| Registration and Measurement | ||
| Wednesday, 26 March | 10001700 | Registration |
| Thursday, 27 March | 10001700 | Registration and Measurement |
| Friday, 28 March | 10001700 | Registration and Measurement |
| Saturday, 29 March | 10001700 | Registration and Measurement |
| Sunday, 30 March | 10001700 | Registration and Measurement |
| U.S. Open Series | ||
| Thursday, 27 March | 1700 | Skipper's Meeting |
| Friday, 28 March | 0930 | Warning Signal, 1st race; subsequent races follow immediately |
| Saturday, 29 March | 0930 | Warning Signal, 1st race; subsequent races follow immediately |
| Sunday, 30 March | 0930 | Warning Signal, 1st race; subsequent races follow immediately |
| No warning signal shall be made after 1400;
U.S. Open Prize Given at 1600 | ||
| World Championship Series | ||
| Sunday, 30 March | 1700 | Skipper's Meeting |
| Monday, 31 March | 0930 | Warning Signal, Race 1, Worlds Entertainment schedule to be announced |
| Tuesday, 1 April | 0930 | Warning Signal, Race 2; Race 3 follows immediately |
| Wednesday, 2 April | 0930 | Warning Signal, Race 4; Race 5 follows immediately |
| Thursday, 3 April | Reserve Day | |
| Friday, 4 April | 0930 | Warning Signal, Race 6 |
| Saturday, 5 April | 0930 | Warning Signal, Race 7;
Worlds Prize Given at 1700 |