AUS - Australia, DEN - Denmark, ESP - Spain, FRA - France, GBR- Great Britain, GER - Germany, HUN - Hungary, IRL - Ireland, ITA - Italy, JPN- Japan, NED-Netherlands, NZL - New Zealand, RSA - Republic of South Africa, SUI - Switzerland, USA - United States of America
Closing Date for entries - 1 July 1999
1998 - 112 entries from 20 Nations
AUS,AUT,BRA,CZE,ESP,FRA,GER,GBR,GRE,HKG,HUN,ITA,JPN,NED,NZL,POL,SLO,SUI,SWE,USA
| Bow No | Sail No |
Helm |
Crew |
Team 75+ yrs |
Helm
|
| 1 | AUS | Peter Higgins | Chris Warmer | No | No |
| 2 | AUS 33 | Ian McCrossin | James Cook | Yes | No |
| 3 | AUS 332 | Michael Bradley | Guy Maegraith | Yes | No |
| 4 | AUS 342 | Ian Anderson | Malcolm Pearson | Yes* | No |
| 5 | AUS 358 | Bruce Higgins | John Blunden | Yes** | No |
| 6 | AUS 361 | Graham McNamara | Kym McNamara | Yes | No |
| 7 | DEN 33 | Birgitte Sogaard | Carsten Barlebo | Yes | No |
| 8 | ESP 66 | Gines Romero | Juan Carlo Sanchez-Herrero | No | No |
| 9 | ESP 73 | Javier Cayuela | Bernado Penalua | ? | ? |
| 10 | ESP 77 | Ignacio Iturrioz | ? | ? | |
| 11 | FRA 194 | Jean-Yves Gontier | Yannick Gontier | No | Yes |
| 12 | GBR 92 | Richard Westwood | Rory Staunton | Yes* | No |
| 13 | GBR 290 | Richard Long | Michael Williams | Yes | No |
| 14 | GBR 327 | John Barker | Nigel Vick | Yes* | No |
| 15 | GBR 342 | John Berry | Ian Aldridge | ? | No |
| 16 | GBR 343 | Derik Palmer | Steve Hammond | Yes* | No |
| 17 | GBR 350 | Peter Weeks | Steve Mummery | No | No |
| 18 | GBR 359 | Peter Daigneault | Brian Holt | Yes* | No |
| 19 | GBR 360 | Andrew Moss | Steve Rocky | No | No |
| 20 | GBR 363 | Keith Martin | John Lansley | Yes* | No |
| 21 | GBR 367 | Johathan Gorbold | Anna Gorbold | Yes* | No |
| 22 | GBR 369 | Harry Bulstrode | Chris Bulstrode | No | Yes |
| 23 | GBR 373 | Tim Lester | Roy Poole | Yes* | No |
| 24 | GBR 374 | Hugh Myers | Gordon Kingston-Minnis | Yes | No |
| 25 | GBR 377 | Peter Doran | Richard Phillips | Yes* | No |
| 26 | GBR 380 | Julian Bridges | Cathy Bridges | ? | No |
| 27 | GBR 382 | John Best | James Cole | Yes | No |
| 28 | GBR 383 | Stephen Parry | David Parr | Yes | No |
| 29 | GBR 384 | Tony Lyall | Colin Burns | Yes | No |
| 30 | GER 13 | Hans-Albert Konig | Fabio Galante | ? | No |
| 31 | GER 28 | Olaf Ballerstein | Aisso Kern | ? | No |
| 32 | GER 52 | Martin Krings | Jachim Brodda | Yes | No |
| 33 | GER 45 | Michael Dorrer | Michael Kliwitter | ? | No |
| 34 | GER 66 | Kurt Prenzler | Juergen Hobein | Yes* | No |
| 35 | GER 78 | Juergen Gross | Stefan Frietag | No | No |
| 36 | GER 87 | Hans Peter Scwarz | ? | ? | |
| 37 | GER 113 | Kilian Konig | Alexander Gary | No | Yes |
| 38 | GER 142 | Manfred Hanle | Jan Ilehbaum | No | No |
| 39 | GER 189 | George Altenhain | Jesko Holter | Yes | No |
| 40 | GER 202 | Jorn Borowski | Andreas Berlin | No | No |
| 41 | GER 206 | Kay-Uwe Ludtke | Marcus Landgrebe | ? | No |
| 42 | GER 215 | Marko Muller | Utz Muller | No | No |
| 43 | GER 1777 | Hartmut Wesemueller | Heinz Bollweg | Yes* | No |
| 44 | GER 1940 | Christian Altenhain | Steve Gronig | No | Yes |
| 45 | HUN 11 | Gabor Gaborjani | Andras Pfeningberger | No | No |
| 46 | HUN 70 | Szabolcs Majthenyi | Andras Domokos | No | No |
| 47 | IRL 5 | Brett Dingwall | Ben Dingwall | No | No |
| 48 | IRL 13 | Tom Clancy | Graeme Sanderson | ? | No |
| 49 | ITA 7 | Alberto Barenghi | Roberto Benedetti | No | No |
| 50 | ITA 8 | Leopoldo Biasi | Francesco Biasi | No | No |
| 51 | ITA 10 | Roberto Cipriani | Stefano Morelli | No | No |
| 52 | ITA 19 | Fulvio Colletti | Corrado Cattabriga | Yes | No |
| 53 | ITA 25 | Claudio Perina | Giorgio Chignola | No | No |
| 54 | ITA 36 | Fabio Paoli | Marco Poggianti | No | No |
| 55 | ITA 98 | Sandro Seravalle | Marco Seravalle | ? | ? |
| 56 | ITA 102 | Manuele Gregori | Francesco Gerunzi | No | No |
| 57 | ITA 1126 | Vito Monshioni | Roberto Beltrame | ? | ? |
| 58 | ITA 1145 | Francesco Vespasiani | Fabio Barbieri | No | Yes |
| 59 | JPN 47 | Mitsuhiro Taneda | Masaki Keino | No | No |
| 60 | NED 3 | Henry Koning | Rob Taal | Yes | No |
| 61 | NED 9 | Paul De Schipper | Sander Klein Obbink | Yes | No |
| 62 | NED 15 | Albert Van Vianem | Bas Wulffers | Yes | No |
| 63 | NED 26 | Enno Kramer | Hein Dijksterhuis | No | No |
| 64 | NED 28 | Robert de Lange | Adriaan Schmal | No | No |
| 65 | NED 32 | Bas van der Pol | Marc van der Pol | No | No |
| 66 | NED 312 | Pieter Staal | Ane Roos | ? | No |
| 67 | NED 315 | Clovis Buijs | Marleen Van Ballegooijen | No | No |
| 68 | NED 318 | Dennis van Iersel | Joost van Iersel | No | No |
| 69 | NED 325 | Harold Wijgers | Niels Kamphuis | No | Yes |
| 70 | NED 327 | Frank Nooijen | Geert Rollingswier | ? | No |
| 71 | NED 348 | Thijs Rutten | Tanja Heijink | Yes | No |
| 72 | NZL 110 | Hideo Tayama | ? | ? | |
| 73 | RSA | Dirk Van der Fecat | ? | ? | |
| 74 | SUI 410 | Eric Gastel | Berno Ullings | No | No |
| 75 | USA 87 | Jim Algert | Timothy Gorbold | Yes | No |
| 76 | USA 153 | Douglas Dommermuth | Marco Columbo | ? | No |
| 77 | USA 167 | Paul Hemker | Gary Schwantz | ? | No |
| 78 | USA 251 | Tim Sayles | Pavel Ruzicka | Yes | No |
| 79 | USA 410 | Lin Robson | David Nault | Yes | No |
| 80 | USA 1426 | Nigel Gorbold | David Kline | No | Yes |
* Team 100+ years
** Team 125+ years
World Champions 1994-1998
WC98 Enno Kramer Hein Dijksterhuis (NED) - Netherlands - 112 competitors
from 20 Nations
WC97 Ian McCrossin/James Cook (AUS) - St Petersburg, USA - 60
competitors from 10 nations
WC96 Ulf Lehmann/Stefan Maddicke (GER) - Lake Balaton - Hungary
WC95 Ian McCrossin/James Cook (AUS) - Lake Garda - Italy -123
competitors from 15 nations
WC94 Szabolcs Majthenyi/Andras Domokos (HUN) -
Adelaide, Australia