Regional Championship Archives 
  

 

2001
  

2000
  

1999
  
 Region 1 2002 Championships Cannonball   Cuspidor     Monomonac       Indian Summer total (-4)
                                               
Sail skipper crew                                          
US 1435 Peter Wells Barbara Wells   1   6 2   6   3 1 1 4 4 1 2 1 4 5 4 4 49
USA1474 Bill Hamilton Janet Hamilton 5 2   4   4 3 5   3 4 2 1 4 1 3 3 3 2   49
GBR367 Jonathan Gorbold Anna Gorbold 4 6 1 1 1 5 2 1 1         7 7 7 2 4 1 1 51
US 301 Jeff Wrenn Chris Wrenn 3 3 2 5 3 1 5 3 2 7 7 7 7 7 7 7         76
US 7 Jonathan Clapp  Reichart         11 11 11 11 11 2 2 1 2 3 3 4 1 1 3 8 85
US 1360 Chuck Linn Kevin Roland 4 5 5 2 7 6 1 2 5 7 7 7 7 7 7 7         86
Us 257 TimSayles Pavel Ruzicki 1 4 3 2         11 7 7 7 7 7 7 7 8 8 8 8 102
USA861 Peter Bushnell Bill Walter         5 3 7 4 6 7 7 7 7 7 7 7 8 8 8 8 106
USA189 Carl Boller Jeff Barbero       11 4 2 4 6 4 7 7 7 7 7 7 7 8 8 8 3 107
USA808 Matt Reichert Drew Sinn         11 8 8 10 8 7 7 7 7 7 7 7 5 2 8 2 111
  Roy Stone Mike Barlick 10 9 10 11         11 5 5 3 7 7 4 5 8 8 8 8 119
US 1546 Steve Heinzelman Wendy Heinzelman     10     10 10 9 10 7 7 7 7 7 7 7 6 6 5 5 120
  Ted Castner Emily Castner         11 11 11 11 11 6 6 5 5 5 6 6 8 8 8 8 126
USA1389 Barry Dorn Bill Whalen         11 9 9 8 9 7 7 7 7 7 7 7 8 8 8 8 127
US 1486 John Sayles Drew  Finn 9   6 9       11 11 7 7 7 7 7 7 7 8 8 8 8 127
US  595 Dick Raymond Sue Raymond 9 11 9 11       11 11 7 7 7 7 7 7 7 7 7 7 7 139

 

 

Region 1 2001 Championship
    Cannonball 2001 Saratoga Cazenovia Monomonac total Pos
GBR 367 Jonathan Gorbold, Anna Gorbold 1 3 2 1 1 1 2 1 4 4 4 2 6 2 2 1 8 8         53 1
USA 1360 Chuck Linn, Dan Blasdell 2 1 1 2 2 3 1 3 4 4 4 1 3 7 4 4 8 8         62 2
USA 1474 Bill Hamilton, Doug Hamilton 3 5 3 3 5 2 3 6 1 1 1     6     5 4 6 4 3 2 63 3
USA 301 Chris Wrenn, Jeff Wrenn 4 2 4 5 3 5 4 2 4 4 4 3 5 4 1 2 8 8         72 4
USA 1435 Peter Wells, Barbara Wells 6 6 5 6   4   5 4 4 4   2 5 5   1 3 1 3 5 4 73 5
US189 Carl Boller Jeff Barbero 11 11 11 11         4 4 4 4 1 1 3 6 2 1 3 2 1 1 81 6
USA 251 Tim Sayles, Pavel Ruzicka 5 4 6 4 4 6 5 4 2 4 4 8         8 8 8 8 8 8 104 7
USA 1486 John Sayles, Drew Finn 7 7 7 7 6 7 6 8 4 4 4   7 8 6 3 8 8 8       115 8
USA 7 Jonathan Clapp + crew 11 11 11 11         3 2 3 9 9 10 7 8 3 2 4 5 4 3 116 9
US861 Peter Bushnell +crew 11 11 11 11         4 4 4 5 4 3 9 5 8 8 8 8 8 8 130 10
  Norm Windus +crew 11 11 11 11 11 11 11 11 4 4 4 12         4 5 2 1 2 6 132 11
USA 808 Matt Riechart, Chris Riechart 10 8 8 10 8 8 8 7 4 4 4 12         8 8 8 8 8 8 139 12
USA 595 Dick Raymond, Sue Raymond 8 9 9 10 11 11 9 9 4 4 4 12         8 8 8 8 8 8 148 13
US102 Roy Stone + crew 11 11 11 11 11 11 11 11 4 4 4 12         6 6 5 6 7 7 149 14
US 251 Bill Castner +crew 11 11 11 11 11 11 11 11 4 4 4 12         7 7 7 7 6 5 151 15
  Dan Vitto +crew 11 11 11 11         4 4 4 11 10 9 11 9 8 8 8 8 8 8 154 16

 

 

Regional Champs 1999
Cannonball  Gremlin Cuspidor Indian Summer
Boat Number Skipper Crew            
      tot
USA 301 Jeff Wrenn Chris Wrenn 3 2 1 6 1   6 6 6 6 6 6 6 1 2 3 1 1 4 4 5 1 1 65
USA 1474 Bill Hamilton Doug Hamilton 5 9 4 9 9   3 3 2 1 3 2 3 2 4 8 4 3 7 2 2 2 2 70
USA 175 Chuck Linn Adam Templeton 6 7 6 6 1 2 6 6 6 6 6 6 6 3 6 1 6 2 1 8 8 8 95
GBR 367 Jonathan Gorbold Anna Gorbold 6 4 8 5 8 2 4 3 4 6 6 6 6 6 6 6 10 10 1 1 7 6 103
USA 98 Jon Evans Ann-Marie Evans 13 10 15 16 15   2 2 3 3 4 3 2 8 3 7 7 7 5 7 6 6 5 123
USA 861 Peter Bushnell Bill Walter 8 10 5 10 10 6 6 6 6 6 6 6 6 8 5 5 4 2 8 8 8 8 126
US 1435 Peter Wells Barbara Wells 19 19 19 19 19   1 1 1 2 2 1 1 5 5 2 2 8 6 5 3 4 4 126
USA 87 Jim Algert Timothy Gorbold 1 3 12 2 7 8 3 5 6 6 6 6 6 6 6 10 10 10 8 8 8 8 129
USA 1426 Nigel Gorbold David Kline 11 15 14 13 12 6 6 6 6 6 6 6 10 10 10 10 10 10 3 4 3 3 135
USA 251 Tim Sayles Pavel Ruzicka 10 10 9 8 8   6 6 6 6 6 6 6 10 10 10 10 10 10 8 8 8 8 155
USA 7 Jonathan Clapp Gary Gleason 14 12 15 12 14 4 5 5 5 5 5 5 10 10 10 10 10 10 8 8 8 8 163
USA-189 Carl Boller Jeff Barbero 19 19 19 19 19   6 6 6 6 6 6 6 4 1