IFDCO INTERNATIONAL FLYING DUTCHMAN CLASS ISAF
AUS AUT BRA ESP FRA GER GBR HUN ITA NED NZL

RSA

POL

SUI

SWE USA

IFDCO Logo

News

Worlds
Wanted
Regattas
Ranking List

Results
Contacts
Class Rules

Class Manual
Crewing an FD
FD History
Sailing links

IFDCO Rules

FD Euro Cup 2004

Provisional Overall Results v2
 

Event Races Competitors
Hungary 4 10
Keil 7 35
Worlds 5 94
Italy 6 33
Holland 6 26
Total 28  

FD Euro Cup Rules & Scoring System

Notes

As there were 28 races there are 7 races discarded

Notes: ne = Races not entered - ie races in events not attended
ne score is total helms on list (138) + 1 = 139
Points Total Scored = total points in events entered (NB no discard)

 
          Races 28 ne 139 Points
Overall After     Total Entries 138 Discard 7 Total Total Total
Position 4 Events         Net Discard Points ne Scored
1 6 GER 133 König Elisa Sandrock Timo 504 761 1265 4 709
2 7 GBR 385 Lyall Tony Burns Colin 534 756 1290 4 734
3 1 HUN 70 Majthenyi Szabolcs  Domokos Andras 746 973 1719 12 51
4 2 GER 40 Schreiber Bernd Jacob Carsten 748 973 1721 10 331
5 3 GER 123 Krumhaar Martin Kai Schèfers/Schwanke Stefan 790 973 1763 10 373
6 4 GER 66 Prenzler Kurt Bollweg Heinz 831 973 1804 10 414
7 5 GER 16 Keil Karsten Descher Frank 891 973 1864 10 474
8 31 ITA 7 Barenghi Alberto Schmidt Detlev/Virgilio Frau/Adriaan Schmal 1025 973 1998 11 469
9 34 GER 41 Neue Edwin Hoelter Andreas 1112 973 2085 10 695
10 38 NED 33 Heijink Tanja van der Valk Nettie/Geelkerken Erika 1236 973 2209 11 680
11 8 DEN 21 Bojsen-Möller Jorgen Bojsen-Möller Jacob 1294 973 2267 16 43
12 9 GER 202 Borowski Jörn Berlin Andreas 1310 973 2283 16 59
13 10 GER 99 Steingroß Uwe Hermenau Sven 1364 973 2337 16 113
14 11 GER 100/206 Lüdtke Kay-Uwe Jens Salow/Klenke Karsten 1420 973 2393 16 169
15 12 GER 87 Schwarz Hans-Peter Kirst Roland 1438 973 2411 17 48
16 13 GER 210 Witte Jörg Mädicke Stefan 1448 973 2421 16 197
17 14 GER 52 Krings Martin Brodda Joachim 1451 973 2424 16 200
18 15 ITA 10 Cipriani Roberto Morelli Stefano 1470 973 2443 17 80
19 16 GER 28 Ballerstein Olaf Wellensiek Jobst 1475 973 2448 16 224
20 17 GER 33 Genthe Hans Drengenberg Hauke 1489 973 2462 16 238
21 18 GER 51 Kunze Andreas Seebauer Josef 1505 973 2478 17 115
22 67 NED 6 Havik Frank van der Pol Marc 1506 973 2479 17 116
23 19 GER 13 König Hans-Albert Greten Tom 1515 973 2488 16 264
24 20 GER 18 Grothues-Spork Matthias Kramer Henri 1529 973 2502 16 278
25 71 NED 28 de Lange Robert Zandstra Pieter 1544 973 2517 17 154
26 21 GER 266 Szyperrek Bernd Brack Johannes 1574 973 2547 16 323
27 68 NED 15 Van Vianen Albert Wulffers Bas 1575 973 2548 17 185
28 46 GER 11/2024 Weigelt Frank Rusitschka Christian 1584 973 2557 16 333
29 89 NED 5 Schaaf Fred de Bruyn Kops Han 1603 973 2576 17 213
30 84 GER 113 König Kilian Gary Alexander 1605 973 2578 17 215
31 24 GER 111 Schäfers Ulrich W. Schäfers Kai 1609 973 2582 16 358
32 25 GER 213 Albert Rolf Albert Lutz 1613 973 2586 16 362
33 22 HUN 13 Süli András  Papp Dávid  1615 973 2588 17 225
34 23 GER 139 Wanders Peter Taal Rob/  van Koppen Peter 1616 973 2589 17 226
35 27 GER 74 Groß Jürgen Schay Philipp 1656 973 2629 17 266
36 26 AUT 4 Manfred Zeissel Stephan Buchleitner/Günter GRIGAR 1658 973 2631 18 129
37 28 GER 211 Lieberth Marco Fischer Björn/Götz Mario 1708 973 2681 16 457
38 29 GER 189 Altenhain Georg Mende Bernd 1721 973 2694 16 470
39 30 GER 86 Frank Tobias Frank Simone 1732 973 2705 16 481
40 97 GER 35 Jung Christian Grothe Thomas 1748 973 2721 17 358
41 32 GER 182 Haupt Michael Höft Wolfgang 1774 973 2747 16 523
42 101 NED 315 Buijs Clovis van Ballegooijen Marleen 1792 973 2765 17 402
43 33 GER 194 Knick Georg Seidenschnur Stefan 1797 973 2770 17 407
44 109 NED 334 Riemslag Sjors van der Spek Klaas 1830 973 2803 17 440
45 37 GER 235 Holz Felix Happich Michael 1882 973 2855 16 631
46 36 GER 224 Dietrich Wolfgang Götz Robin 1890 973 2863 17 500
47 35 SLO 49 Tomori Luka Jan Urban 1909 973 2882 19 241
48 39 GER 21 Stanner Peter Heimüller Christian 1954 973 2927 17 564
49 40 GER 10 Pilgram Ernst-Hermann Pilgram Uwe 2048 973 3021 21 102
50 41 GER 1989 Hansen Dr. Lorenz Hansen  Nicolai  2068 973 3041 21 122
51 42 GER 94 Wilkendorf Ralf  Luebbe Stephan 2071 973 3044 21 125
52 43 GER 113 Brack  Achim Brack Johannes 2095 973 3068 21 149
53 44 GER 20 Heinze Hans-Georg  Panuschka Manfred  2098 973 3071 21 152
54 45 GER 181 Althaus Björn  Krukenbaum Matthias  2107 973 3080 21 161
55   GER 1924 Langeveld Mike Wilbert Peter  2120 973 3093 22 35
56   NED 32 van der Pol Bas  v.d. Pol Paul  2122 973 3095 22 37
57   NED 3 Koning Henry  Taal Rob 2135 973 3108 22 50
58 50 GER 70 Himmel Matthias  La Graauw Sven 2156 973 3129 21 210
59 47 AUT 15 Gerhard Ulrich Rainer Ulrich 2163 973 3136 22 78
60   NED 69 Langeslag Wim  Gijsbert Jan  2166 973 3139 22 81
61 48 AUT 23 Martin Dominikus Michael Dominikus 2166 973 3139 22 81
62 49 GER 80 Richard Buchecker Norbert Weidlich 2166 973 3139 22 81
63   NED 9 de Schipper Paul  Klein Obbink Sander  2178 973 3151 22 93
64 51 AUT 40 Axel Schmid-Siegel Wolfgang Schmid-Siegel 2178 973 3151 22 93
65 52 AUT 6 Werner Rosinak Willi Sedlak 2180 973 3153 22 95
66 53 GER 75 Christian Zbil Matthias Himmel 2182 973 3155 22 97
67   NED 25 Tilstra Klaas  Wijgers Harald  2185 973 3158 22 100
68   NED 2 van Iersel Dennis  van Iersel Joost  2195 973 3168 22 110
69   SWE 105 Herrlin Bengt  Anderson Kenneth  2198 973 3171 22 113
70 54 ITA 8 Leopoldo Biasi Francesco Biasi 2199 973 3172 22 114
71 55 ITA 1125 Gianfranco Pieri Giorgio Chignola 2199 973 3172 22 114
72   NED 348 Rutten Thijs  Rutten Theo 2207 973 3180 22 122
73   NED 70 Journee Ruud  Mecking Joost 2213 973 3186 22 128
74 56 AUT 66 Fred Zorn Erich Schober 2213 973 3186 22 128
75 57 GER 22 Rainer Gerstl Rainer Lorenz 2216 973 3189 22 131
76   NED 341 Doets Mark  Doets Andries  2221 973 3194 22 136
77   NED 311 Nelissen Louk  Nelissen Hugo  2224 973 3197 22 139
78 58 ITA 11 Andrea Antonelli Nico Capelluti 2224 973 3197 22 139
79   GER 101 Kramer Michael  Burbach Mark  2226 973 3199 22 141
80 59 AUT 9 Heinz Waerder Thomas Kainz 2227 973 3200 22 142
81 60 GER 58 Robert Ness Thomas Knab 2244 973 3217 22 159
82 61 ITA 25 Claudio Perina Giorgio Chignola 2250 973 3223 22 165
83 62 GER 944 Günter Schrem Stefan Striedl 2261 973 3234 22 176
84 65 GER 201 Christian Bauer Thomas Dill 2279 973 3252 22 194
85 64 GBR 382 Dale Toby Cole James 2283 973 3256 23 59
86 63 ESP 6 Romero Gines Sevila Roberto 2283 973 3256 23 59
87 66 ESP 7 Beltri Carlos Cayuela Javier 2310 973 3283 23 86
88 69 NED 26 Kramer Enno Geelkerken Ard 2340 973 3313 23 116
89 70 GER 100 Lechler Jan Salow Jens 2344 973 3317 23 120
90 72 GER 61 Keller Bernd Fischer Bernd 2350 973 3323 23 126
91 74 GER 91 Löther Helmut Klawitter Michael 2361 973 3334 23 137
92 78 AUS 33 McCrossin Ian Cook James 2371 973 3344 23 147
93 73 HUN 1 ARGAY Béla  CZEIZEL Balázs  2371 973 3344 24 8
94 80 GER 215 Müller Marko Müller Utz 2375 973 3348 23 151
95 76 AUT 373 DOMINKUS  dr.Martin  KORNFELD Rainer  2382 973 3355 24 19
96 77 HUN 4 ZIEGLER János  HAJTÓ  dr. Gábor 2382 973 3355 24 19
97 81 POL 8 Blaszka Henryk Kledzik Tomasz 2384 973 3357 23 160
98 79 HUN 78 POLGÁR DR. Csaba ALIBÁN András  2384 973 3357 24 21
99 85 NED 25 Wijgers Harold Kamphuis Niels 2393 973 3366 23 169
100 86 GBR 384 Williams Jon Rogers Alex 2397 973 3370 23 173
101 87 GER 1940 Altenhain Christian Himmel Matthias 2397 973 3370 23 173
102 82 HUN 113 KISS László RÉT dr. Zsolt  2397 973 3370 24 34
103 83 HUN 79 PÁLFY Tamás KALOCSAI Balázs  2399 973 3372 24 36
104 88 AUS 123 Parker Douglas Boudantsev Viktor 2406 973 3379 23 182
105 90 GER 217 Wohl Hans-Jörg Rost Peter 2441 973 3414 23 217
106 91 GER 98 Markhoff Shmuel Krüger Jens-Uwe 2449 973 3422 23 225
107 92 NED 312 Staal Pieter Wys Arnout 2456 973 3429 23 232
108 93 GER 187 Beichl Stefan Mayer Thomas 2470 973 3443 23 246
109 94 USA 251 Sayles Tim Ruzicka Pavel 2473 973 3446 23 249
110 95 GER 259 Bundel Ralf Götz Mario 2475 973 3448 23 251
111 96 ESP 69 Sanchez-Herrero Dolores Guijarro Vicente 2478 973 3451 23 254
112 98 GER 1854 Nordalm Alexander Bähr Leif 2487 973 3460 23 263
113 99 GER 68 Schäfer Christian Matscheroth Michael 2508 973 3481 23 284
114 100 GER 1762 Fridolin Buhl Netzer Adalbert 2509 973 3482 23 285
115 102 GER 176 Carp Michael Mircea Butucaru Mihai 2511 973 3484 23 287
116 103 GER 1976 Fischer Gordon Baxmann Peter 2514 973 3487 23 290
117 104 GER 240 Kleffe Peter Heller Sebastian 2519 973 3492 23 295
118 105 GER 153 Setzepfandt Joachim Kelm Uli 2523 973 3496 23 299
119 106 GBR 377 Doran Peter Phillips Richard 2524 973 3497 23 300
120 107 GER 130 von Mulert Christian Segbers David 2529 973 3502 23 305
121 108 GER 225 Lieberth Thomas Märsch Steffen 2546 973 3519 23 322
122 110 GER 120 Wolf Karl-Heinz Piechutta Robert 2557 973 3530 23 333
123 111 SWE 110 Risne Andreas Risne Linus 2571 973 3544 23 347
124 112 GER 37 Wilckens Brigitte Klingbeil Matthias 2578 973 3551 23 354
125 113 GER 216 Kanig Frank Hyzyk Oliver 2578 973 3551 23 354
126 114 GER 12 Greten Ernst Krüger Detlev 2589 973 3562 23 365
127 115 GER 1839 Zimmer Bernd Koch Michael 2595 973 3568 23 371
128 116 GER 136 Schäfer Horst W. Pietsch Ralf 2595 973 3568 23 371
129 117 GBR 383 Parry Victoria Stirrup Ben 2603 973 3576 23 379
130 118 GER 122 Berning Harald Schedlinski Artur 2605 973 3578 23 381
131 119 GER 233 Mehlis Peter Mehlis Stefan 2615 973 3588 23 391
132 120 GER 96 Lehner Helge Lehner Claudia 2628 973 3601 23 404
133 121 USA 2 Hemker Paul Bernard William 2644 973 3617 23 420
134 122 GER 218 Schengber Petra Krüger Thomas 2650 973 3623 23 426
135 123