IFDCO INTERNATIONAL FLYING DUTCHMAN CLASS ISAF
AUS AUT BRA CZE ESP FRA GER GBR HUN ITA NED NZL

RSA

POL POR

SUI

SWE USA

IFDCO Logo

News

Worlds
Wanted
Regattas
Ranking List

Results
Contacts
Class Rules

Class Manual
Crewing an FD
FD History
Sailing links

IFDCO Rules

FD EUROCUP 2005
Provisional Overall Results

25 August 2005 v1.1

NB - Results have been compiled from results published by organisers for each event. Please tell IFDCO webmaster webmaster@sailfd.org if there are any errors.
Names of crew will be added if notified to webmaster.

Eurocup Rules and events for 2005

Race points are the points for races entered. ne points are the points for races not entered.

79 FDs participated in the FD Eurocup 2005 which consisted of 5 events held in

Austria, Germany, Italy, Netherlands and  Spain

A total of 25 races with 5 discards

Race Points = total of points in races entered
ne = Total of points in races not entered (ie (25 - Races sailed) x 80

Pos Sail no   Helm Helm 1st Crew Crew 1st Net Points Discard Total points ne pts Race Points  Races 
1 NED 6 Havik Frank  Geelberken Zandstra Ard          Peter 117 186 303 80 223 24
2 GER 1995 GROELLE JUERGEN RUDORFF CAROLINE 413 400 813 400 413 20
3 GER 113 KÖNIG  KILIAN GRAY  ALEXANDER 662 400 1062 960 102 13
4 NED 5 SCHAAF  FRED VAN KOPPEN PETER  662 400 1062 960 102 13
5 NED 25 WIJGERS  HAROLD KAMPHUIS  NIELS 717 400 1117 960 157 13
6 GBR 385 LYALL TONY BURNS COLIN 761 400 1161 960 201 13
7 NED 327 Tilstra Klaas     795 400 1195 1120 75 11
8 NED 33 HEIJINK TANJA SANDERS OLAV 802 400 1202 960 242 13
9 ESP 6 ROMERO GINES SEVILA ROBERTO 849 400 1249 1200 49 10
10 ESP 69 SANCHEZ-HERRERO  DOLORES DE DIEGO JUAN PABLO 905 400 1305 1200 105 10
11 NED 28 Ludtke       1056 400 1456 1440 16 7
12 GER 13 Konig Hans-Albert Janisch Christoph 1063 400 1463 1440 23 7
13 GER 28 Ballerstein Olaf Wellensich Jobert 1068 400 1468 1440 28 7
14 GER 1924 Langefeld Mike Wilbert Perer 1072 400 1472 1440 32 7
15 GER 40 Schreiber Bernd Romberg Martin 1073 400 1473 1440 33 7
16 GER 266 Szyperrek Bernd Setzepfandt Joachim 1076 400 1476 1440 36 7
17 HUN 70 SZABOLCS  MAJTHENYI DOMOKOS  ANDRAS 1081 400 1481 1440 41 7
18 NED 26 Kramer Enno      1088 400 1488 1440 48 7
19 GER 66 Prenzler Kurt Bolweg Heinz 1088 400 1488 1440 48 7
20 NED 55 Huisman Rob      1093 400 1493 1440 53 7
21 NED 15 van Vianen Albert      1097 400 1497 1440 57 7
22 GER 240 Kleffe Peter Heller Sebastian 1101 400 1501 1440 61 7
23 HUN 11 GABORJANI  GABOR PFENINGBERGER   1104 400 1504 1440 64 7
24 GER 182 Haupt Michael Nommensen Jorg 1104 400 1504 1440 64 7
25 NED 348 Rutten Thijs      1107 400 1507 1440 67 7
26 NED 32 van der Pol Bas      1116 400 1516 1440 76 7
27 GER 235 Holz Felix Happich Michael 1118 400 1518 1440 78 7
28 AUT 40 SCHMID-SIEGEL  ALEXANDER SKODA  WOLFGANG 1121 400 1521 1440 81 7
29 NED 312 Staal Pieter      1123 400 1523 1440 83 7
30 NED 341 Maarleveld Hugo Zandstra Durk  1140 400 1540 1440 100 7
31 NED 334 Riemslag Sjors     1155 400 1555 1440 115 7
32 NED 3 Koning Henry      1158 400 1558 1440 118 7
33 NED 34 Faber Gijs      1160 400 1560 1440 120 7
34 NED 318 van Iersel Dennis     1161 400 1561 1440 121 7
35 GER 87 SCHWARZ  HANS-PETER KIRST  ROLAND 1163 400 1563 1520 43 6
36 GER 181 ALTHAUS  BIOERN SCHÄFERS  KAI 1167 400 1567 1520 47 6
37 AUT 66 ZORN  FRED SCHOBER  ERICH 1169 400 1569 1440 129 7
38 GER 122 Geelkerken Erika      1175 400 1575 1440 135 7
39 AUT 6 ROSINAK  WERNER SEDLAK  WILHELM 1177 400 1577 1440 137 7
40 ITA 8 BIASI LEOPOLDO BIASI FRANCESCO 1177 400 1577 1520 57 6
41 GER 41 Neue Edwin      1183 400 1583 1440 143 7
42 CRO 51 MATULJA TIN MATULJA ROBIN 1183 400 1583 1520 63 6
43 NED 24 Zandhuis Just      1186 400 1586 1440 146 7
44 AUT 4 SCHOBER KLAUS ZEISSEL MANFRED 1191 400 1591 1520 71 6
45 AUT 9 WAERDER  HEINZ KAINZ  THOMAS 1203 400 1603 1440 163 7
46 NED 35 Reijling Willem      1208 400 1608 1440 168 7
47 AUT 30 KORNFELD Dr. Rainer MANN  BERNHARD 1210 400 1610 1440 170 7
48 NED 353 Vollering Joost      1215 400 1615 1440 175 7
49 GER 22 GERSTL RAINER LORENZ CHRISTOPH 1226 400 1626 1520 106 6
50 ITA 1125 PIERI  GIANFRANCO PICCOLI  ROBERTO 1227 400 1627 1520 107 6
51 ITA 10 CIPRIANI  ROBERTO MORELLI  STEFANO 1241 400 1641 1520 121 6
52 AUT 3 STARK GEROLD JÄGER CHRISTOF 1245 400 1645 1520 125 6
53 NED 327 NOOIJEN FRANK HUIJSMANS  RONALD 1245 400 1645 1520 125 6
54 SLO 1 TOMORI  LUKA URBAN  JAN 1251 400 1651 1520 131 6
55 GER 58 NEß  ROBERT KNAB  THOMAS 1253 400 1653 1520 133 6
56 GER 75 ZBIL  CHRISTIAN HIMMEL  MATTHIAS 1258 400 1658 1520 138 6
57 ESP 81 Francisco Martinez Arturo Manchado 1287 400 1687 1680 7 4
58 ITA 25 PERINA  CLAUDIO CHIGNOLA  GIORGIO 1288 400 1688 1520 168 6
59 ESP 78 Angel Perez Jose Ruiz 1308 400 1708 1680 28 4
60 ESP 87 Juan Luis Freniche Juan Luis 1312 400 1712 1680 32 4
61 ESP 80 Jose Sanchez Miguel Garcia 1314 400 1714 1680 34 4
62 GER 130 Christian Von Mulert Peter Muelhauser 1319 400 1719 1680 39 4
63 ESP 68 Elena Raga Javier Higuera 1323 400 1723 1680 43 4
64 ESP 7 Carlos Beltri Javier Cayuela 1327 400 1727 1680 47 4
65 ESP 10 Jorge Comin Alvaro Moreno 1327 400 1727 1680 47 4
66 ESP 1 Jose Antonio  Anton Vicente Guijarro 1332 400 1732 1680 52 4
67 ESP 65 Carlos  Lopez Tiste  Orozco 1332 400 1732 1680 52 4
68 ESP 8 Ramon Juneman Juan Torrijo 1333 400 1733 1680 53 4
69 POR 99 Rafael Paraiso Joao Parreira 1337 400 1737 1680 57 4
70 GER 60 Karlo Kuenen Jorge Boge 1340 400 1740 1680 60 4
71 AUT 20 Holzinger Christoph      1521 400 1921 1920 1 1
72 HUN 78 KARDOS Antal     1522 400 1922 1920 2 1
73 HUN 1 ARGAY Bela      1524 400 1924 1920 4 1
74 AUT 1 Vogler  Georg     1526 400 1926 1920 6 1
75 AUT 15 Ulrich Gerhard     1527 400 1927 1920 7 1
76 AUT 17 Grigar Günter  Proksch Gerhard 1529 400 1929 1920 9 1
77 AUT 4 Zeissel Manfred      1530 400 1930 1920 10 1
78 AUT 23 Martin Dominkus     1531 400 1931 1920 11 1
79 AUT 11 Sitzwohl Wolfgang  Moser Walter 1535 400 1935 1920 15 1

 

 

 
 

Return to IFDCO Home Page