FD EVENT
Whitstable - England, 23-25 May 1998
Fixtures' race number: 98.05.06
8 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | GBR-382 | - | John Best | James Cole | 2 1 1 1 3 1 1 | 5.00 |
| 2 | GBR-374 | 10 | Hugh Myers | Gordon Kingston | 1 2 3 2 1 2 2 | 8.00 |
| 3 | GBR-377 | - | Peter Doran | Richard Phillips | 3 3 2 3 2 3 3 | 13.00 |
| 4 | GBR-360 | - | Andy Moss | Steve Rockey | 6 5 4 4 5 4 4 | 21.00 |
| 5 | GBR-375 | - | Tony Lyall | Colin Burns | 4 4 7 5 6 5 5 | 23.00 |
| 6 | GBR-369 | - | Simon Britten | Paul Penney | 7 7 5 6 8 6 9 | 31.00 |
| 7 | GBR-359 | - | Peter Daigngault | Brian Holt | 5 8 8 8 4 7 9 | 32.00 |
| 8 | GBR-356 | - | Neal Pye | Mike Williams | 8 6 6 7 7 8 6 | 32.00 |
| Weather during the regatta | |||||||
|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Wind (Bft) | 1-2 | 1-2 | 2 | 2-3 | 2-3 | 2-4 | 4-3 |
