I° CRITERIUM DI PRIMAVERA
Varazze - Italy, 9-11 April 1998
16 Competitors- 2 Nations
Final Results
| Pos. | Sail Nr | Crew | Club |
Pos in Race: 1 2 3 4 5 6 | Total Pts |
|---|---|---|---|---|---|
| 1 | GER-40 | Schreiber - Bahr | VSAW | 1 2 - - - - | 3 |
| 2 | ITA-10 | Cipriani - Morelli | CFDV | 4 1 - - - - | 5 |
| 3 | ITA-7 | Barenghi - Benedetti | SCL | 3 4 - - - - | 7 |
| 4 | ITA-122 | Patrone - Pollero | CVC | 2 7 - - - - | 9 |
| 5 | ITA-19 | Colletti - Cattabriga | CNAVC | 6 6 - - - - | 12 |
| 6 | GER-45 | Dorrer - Sebauer | NYCE | 8 5 - - - - | 13 |
| 7 | ITA-25 | Perina - Turturo | CNB | 11 3 - - - - | 14 |
| 8 | ITA-23 | Motta - Ferniani | VCN | 7 10 - - - - | 17 |
| 9 | ITA-69 | Feltri - Becco | LNI Var. | 5 DNF - - - - | 18 |
| 10 | ITA-11 | Antonelli - Cappelluti | CN Cervia | 10 9 - - - - | 19 |
| 11 | ITA-111 | Benedettini - Benedettini | LNI Var. | 12 8 - - - - | 20 |
| 12 | GER-213 | Rolf - Mehlis | SVEP | 9 DNF - - - - | 22 |
| 13 | ITA-1126 | Maschioni - Beltrami | CV Como | DNS DNS - - - - | 34 |
| 14 | ITA-X23 | Vaccaro - Hogenboom | CVEV | DNS DNS - - - - | 34 |
| 15 | ITA-96 | Serravalle - Serravalle | CVP | DNS DNS - - - - | 34 |
| 16 | ITA-36 | Paolo - Poggianti | CVP | DNS DNS - - - - | 34 |
| Weather during the regatta | ||
|---|---|---|
| Date | 09.04.98 | 10.04.98 |
| Direction of wind | 90-160 | 200 |
| Wind speed (m/s) | 3 | 9 |
| Wave | 0,5 | 1,75 |
