NA BRAASSEM
Braassemermeer - Holland, 19-20 Sepetmber 1998
Fixtures' race number: 98.09.05
11 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | NED-3 | 13 | Henry Koning | Rob Taal | 2 3 1 | 8.7 | 37.31 |
| 2 | NED-5 | - | Fred Schaaf | Bas Wulffers | 1 cs 2 | 20.0 | 36.56 |
| 3 | NED-310 | - | André Verkooijen | Sicco Hoogerbeets | 3 1 nf | 22.7 | 35.81 |
| 4 | NED-325 | 29 | Bas v.d.Pol | Marc v.d.Pol | 5 2 9 | 28.0 | 35.07 |
| 5 | GER-139 | - | Jup Wanders | Tanja Heijink | 4 6 5 | 29.7 | 34.32 |
| 6 | NED-9 | 8 | Paul de Schipper | Sander Klein Obbink | ns 4 3 | 30.7 | 33.58 |
| 7 | NED-28 | 3 | Robert de Lange | Adriaan Schmal | 6 7 4 | 32.7 | 32.83 |
| 8 | NED-315 | - | Clovis Buijs | Marleen van Ballegooijen | 7 5 7 | 36.0 | 32.08 |
| 9 | NED-312 | - | Piet Staal | Ane Roos | ns ns 6 | 45.7 | 31.34 |
| 10 | NED-26 | - | Enno Kramer | Hein Dijksterhuis | ns ns 8 | 48.0 | 30.59 |
| 11 | NED-330 | 31 | Thijs Rutten | Theo Rutten | nf 8 cs | 48.0 | 29.84 |
| Weather during the regatta | |||
|---|---|---|---|
| Race | 1 | 2 | 3 |
| Wind (Bft) | 3 | 3 | 2 |
