WORLD CHAMPIONSHIP
Den Oever - Holland, 25 July - 1 August 1998
112 Competitors, 20 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | NED-26 | - | Enno Kramer | Hein Dijksterhuis | 7 9 16 3 3 | 61.4 | 92.75 |
| 2 | AUS-33 | 43 | Ian McCrossin | James Cook | 53 2 1 2 2 | 68 | 91.92 |
| 3 | NED-69 | 40 | Wim Langeslag | Jacob Bojsen Möller | 12 5 20 5 6 | 75.7 | 91.09 |
| 4 | HUN-11 | - | Gábor Gáborjáni | András Pfeningberger | 3 11 3 20 18 | 78.4 | 90.26 |
| 5 | GER-87 | 49 | Hans-Peter Schwarz | Roland Kirst | 16 12 27 1 4 | 81 | 89.44 |
| 6 | GER-22 | 50 | Eddy Eich | Ben Hagenmeyer | 28 16 6 4 5 | 85.7 | 88.61 |
| 7 | USA-181 | - | David Fagan III | Dennis Anderson | 5 13 2 30 14 | 88 | 87.78 |
| 8 | GER-206 | - | Uwe Lüdtke | Marcus Landgrebe | 11 18 4 8 24 | 93 | 86.95 |
| 9 | NED-325 | 29 | Bas v.d.Pol | Marc v.d.Pol | 14 14 10 16 12 | 96 | 86.12 |
| 10 | GER-40 | 45 | Bernd Schreiber | Martin Romberg | 1 20 29 10 26 | 109 | 85.29 |
| 11 | GER-99 | 18 | Uwe Steingross | Sven Hermenau | 9 6 40 6 21 | 111.4 | 84.47 |
| 12 | HUN-70 | 41 | Szabolcs Majthényi | András Domokos | 6 23 24 27 11 | 120.7 | 83.64 |
| 13 | GER-33 | - | Hans Genthe | Henry Kramer | 2 32 38 18 8 | 123 | 82.81 |
| 14 | GER-78 | 47 | Michael Freitag | Stefan Freitag | 41 3 5 37 20 | 131.7 | 81.98 |
| 15 | GER-15 | 42 | Ralf Behrens | Bernd Szyperrek | 23 29 22 13 16 | 133 | 81.15 |
| 16 | GER-52 | 9 | Martin Krings | Percy Brodda | 8 33 9 25 29 | 134 | 80.33 |
| 17 | NED-3 | 13 | Henry Koning | Rob Taal | 21 34 23 11 19 | 138 | 79.5 |
| 18 | NED-28 | 3 | Robert de Lange | Adriaan Schmal | ymp 27 60 7 17 | 158 | 78.67 |
| 19 | ITA-10 | 25 | Roberto Cipriani | Stefano Morelli | 20 1 dq 14 1 | 165 | 77.84 |
| 20 | NED-5 | - | Fred Schaaf | Niels Kamphuis | 31 44 14 24 22 | 165 | 75.36 |
| 21 | GER-45 | - | Michael Dorrer | Josef Seebauer | 13 dq 8 9 10 | 183 | 76.19 |
| 22 | CZE-5 | - | Jiri Hruby | Milan Cêp | 18 10 7 15 nf | 193 | 75.36 |
| 23 | GBR-374 | 10 | Hugh Myers | Gordon Kingston-Mimmis | 83 24 32 17 7 | 193 | 74.53 |
| 24 | NED-9 | 8 | Paul de Schipper | Sander Klein Obbink | 29 26 15 40 56 | 196 | 73.7 |
| 25 | GER-215 | - | Marko Müller | Utz Müller | 30 36 30 45 32 | 203 | 72.88 |
| 26 | GER-86 | 35 | Tobias Frank | Stefan Mehlis | 55 8 54 26 40 | 213 | 72.05 |
| 27 | GER-182 | 19 | Michael Haupt | Stephan Reimers | 71 19 33 33 27 | 213 | 71.22 |
| 28 | NED-319 | - | Jan d Kock v Leeuwen | Dietert Vos | 38 73 21 34 23 | 219 | 70.39 |
| 29 | JAP-47 | - | Toshi Sakama | Mitsuhiro Taneda | 24 25 52 62 30 | 223 | 69.56 |
| 30 | GER-142 | - | Manfred Hènle | Jan Kehrbaum | 17 67 48 32 34 | 228 | 68.73 |
| 31 | GER-28 | 38 | Olaf Ballerstein | Jobst Wellensiek | 37 31 59 50 31 | 238 | 67.9 |
| 32 | GER-62 | - | Rainer Barthel | Uwe Barthel | 50 7 19 28 dq | 247 | 67.08 |
| 33 | ITA-102 | - | Manuele Gregori | Francesco Gerunzi | 19 21 dq 36 33 | 252 | 66.25 |
| 34 | GER-13 | 48 | Schappi König | Bene Wiedemann | 35 42 28 nf 9 | 257 | 65.42 |
| 35 | GER-1762 | - | Friedl Buhl | Adalbert Netzer | 60 54 46 29 41 | 260 | 65.59 |
| 36 | ITA-94 | - | Francesco Vespasiani | Vincenzo Vespasiani | 34 45 25 67 61 | 262 | 63.76 |
| 37 | NED-348 | - | Peter Schouten | Daan Schutte | dq 15 26 42 37 | 263 | 62.94 |
| 38 | ITA-98 | - | Sandro Seravalle | Marco Seravalle | 75 38 31 53 38 | 265 | 62.11 |
| 39 | GER-202 | - | Jörn Borowski | Andreas Berlin | 4 4 dq nf 13 | 273 | 61.28 |
| 40 | HUN-13 | - | Gergely Galántha | Péter Timar | 32 46 17 nf 36 | 274 | 60.45 |
| 41 | NZL-110 | - | Hideo Tayama | Jürgen Hobein | 49 53 45 51 46 | 274 | 59.62 |
| 42 | GER-113 | 28 | Kilian König | Christoph Müller | dq 60 13 19 44 | 279 | 58.8 |
| 43 | POL-13 | - | Maciej Rokosz | Jerzy Jodlowski | 15 dq 41 39 42 | 280 | 57.97 |
| 44 | GER-95 | 6 | Axel Eggert | Hannes Rieck | 56 40 50 55 49 | 280 | 57.14 |
| 45 | GBR-382 | - | John Best | James Cole | dq 69 39 21 15 | 287 | 56.31 |
| 46 | GER-94 | 15 | Ralf Wilkendorf | Stephan Lübbe | nf 43 12 43 50 | 291 | 55.48 |
| 47 | USA-410 | - | Lin Robson | Gary Schwanz | 67 22 65 52 55 | 291 | 54.65 |
| 48 | AUT-2 | - | Klaus Schober | Manfred Zeissel | 27 39 37 46 nf | 292 | 53.83 |
| 49 | ITA-36 | 22 | Fabio Paoli | Marco Poggianti | 81 56 49 38 39 | 293 | 53 |
| 50 | ITA-93 | - | Francesco Nimis | Massimiliano Cafaro | 73 48 34 65 51 | 301 | 52.17 |
| 51 | GER-123 | - | Martin Krumhaar | Stefan Schwanke | 48 30 dq 47 35 | 303 | 51.34 |
| 52 | HKG-12 | - | Warwick Downes | Doug Rawson-Harris | 47 47 42 dq 25 | 304 | 50.51 |
| 53 | GER-1989 | - | Lorenz Hansen | Nicolai Hansen | 76 74 66 31 28 | 305 | 49.69 |
| 54 | USA-167 | - | Paul Hemker | Jason Breeden | 87 51 56 41 47 | 312 | 48.86 |
| 55 | GER-1940 | - | Christian Altenhain | Steffen Gröning | 46 DQ 35 44 48 | 316 | 48.03 |
| 56 | NED-304 | - | Nils Spliethof | Ralph Bok | 51 41 63 75 59 | 319 | 47.2 |
| 57 | GER-51 | 46 | Andreas Kunze | Peter Hollender | nf 17 36 12 nf | 321 | 46.37 |
| 58 | GER-153 | 16 | Joachim Setzepfandt | Ulli Kelm | 10 52 ns 57 64 | 326 | 45.55 |
| 59 | NED-310 | - | André Verkooijen | Sicco Hoogerbeets | 25 28 70 61 ns | 327 | 44.72 |
| 60 | GER-122 | - | Harald Berning | Artur Schedlinski | 59 70 47 58 63 | 327 | 43.89 |
| 61 | GER-1803 | 34 | Hans Lohner | Michael Lohner | 69 35 44 49 ns | 340 | 43.06 |
| 62 | GER-189 | - | Georg Altenhain | Bernd Elend | 68 64 57 82 45 | 346 | 42.23 |
| 63 | GER-120 | - | Karl-H Wolf | Robert Piechutta | 40 83 62 70 65 | 350 | 41.41 |
| 64 | GBR-377 | - | Peter Doran | Richard Phillips | 52 49 53 nf 53 | 350 | 40.58 |
| 65 | SUI-7 | - | Jean Pierre Weber | Berno Ullings | 43 55 87 69 70 | 354 | 39.75 |
| 66 | GER-1914 | - | Frank Beier | Hubertus von Ritter | 44 62 43 64 ns | 356 | 38.92 |
| 67 | SUI-6 | - | Christoph Baumann | Michael Koller | 91 77 83 35 43 | 359 | 38.09 |
| 68 | ITA-7 | - | Alberto Barenghi | Roberto Benedetti | 22 NS 64 23 ns | 365 | 37.26 |
| 69 | GER-213 | 39 | Rolf Albert | Lutz Albert | 42 50 18 dq nf | 366 | 36.44 |
| 70 | NED-13 | - | Eric van der Sneppen | Bas Wulffers | 45 68 55 59 nf | 370 | 35.61 |
| 71 | NED-327 | - | Frank Nooijen | Paul Veraart | 89 80 61 54 69 | 383 | 34.78 |
| 72 | ITA-19 | 5 | Fulvio Colletti | Corrado Cattabriga | 39 58 56 87 ns | 385 | 33.95 |
| 73 | NED-312 | - | Piet Staal | Anne Roos | 26 76 68 74 ns | 387 | 33.14 |
| 74 | GER-139 | - | Jup Wanders | Arnout Wijs | 54 63 74 56 ns | 390 | 32.3 |
| 75 | ITA-25 | - | Claudio Perina | Antonio Turturo | 66 75 51 60 ns | 395 | 31.47 |
| 76 | GBR-375 | - | Tony Lyall | Colin Burns | 85 71 76 80 54 | 395 | 30.64 |
| 77 | SLO-49 | - | Luka Tomori | Jan Urban | 64 81 72 89 66 | 402 | 29.81 |
| 78 | GER-151 | 17 | Klaus Gaede | Aeisso Kern | 65 DQ 73 73 52 | 406 | 28.98 |
| 79 | NED-330 | 31 | Thijs Rutten | Theo Rutten | 77 78 67 48 ns | 413 | 28.16 |
| 80 | NED-7 | - | Ed van Kreuningen | Tanja Heyink | 80 82 90 71 60 | 413 | 27.33 |
| 81 | ESP-66 | - | Gines Romero | Juan Sanchez-Herrero | nf 37 11 nf ns | 417 | 26.5 |
| 82 | GER-167 | - | Mircea Carp | Walter Scherb | 63 57 79 78 ns | 420 | 25.67 |
| 83 | GER-136 | 4 | Horst Schèfer | Horsten Gambisch | 78 90 86 79 58 | 421 | 24.84 |
| 84 | SWE-108 | - | Bengt Herrlin | Nils Ottosson | 84 84 91 72 62 | 423 | 24.01 |
| 85 | ITA-85 | - | Maurizio Tonzani | Marco Ungaro | 61 59 69 92 ns | 425 | 23.19 |
| 86 | GER-2010 | - | Matthias Fricke | Lisa Haasen | 33 86 80 93 ns | 435 | 22.36 |
| 87 | GER-42 | - | Traute Genthe | Mathias Himmel | 72 87 75 63 ns | 440 | 21.53 |
| 88 | ITA-11 | - | Andrea Antonelli | Miko Capelluti | 88 61 81 68 ns | 441 | 20.7 |
| 89 | POL-4 | - | Jacek Smialkowski | Piotr Tyszkiewicz | 36 94 88 83 ns | 444 | 19.97 |
| 90 | ITA-111 | - | Marco Benedettini | Danila Benedettini | 70 79 78 77 ns | 447 | 19.05 |
| 91 | GER-20 | - | Jorg Frank | Egberto Felske | 58 DQ 71 66 ns | 451 | 18.22 |
| 92 | POL-8 | - | Krzysztof Witczak | Marcin Kledzik | 99 92 85 85 67 | 458 | 17.39 |
| 93 | NED-341 | - | Arie J Doets | Mark van Bemmel | 74 dq dq 22 ns | 465 | 16.56 |
| 94 | GBR-356 | - | Neal Pye | Mike Williams | 82 66 94 81 ns | 466 | 15.74 |
| 95 | USA-251 | - | Tim Sayles | Pavel Ruzicka | 93 99 98 95 57 | 472 | 14.91 |
| 96 | GBR-380 | - | Julian Bridges | Cathy Bridges | 62 85 92 90 ns | 472 | 14.08 |
| 97 | GER-163 | - | Franz J Kampschulte | Kai Führer | 90 72 84 86 ns | 475 | 13.25 |
| 98 | GER-1575 | - | Michael Spranger | Jörg Wenzel | dq 96 82 88 68 | 477 | 12.42 |
| 99 | NED-287 | - | Ruud Journee | Joost Mekking | 100 97 95 91 71 | 484 | 11.59 |
| 100 | GER-235 | - | Roland Damm | Christoph Lütteke | 57 DQ 100 76 ns | 489 | 10.77 |
| 101 | NED-92 | - | Gijs Maks | Fabio Galantha | 97 88 89 84 ns | 501 | 9.94 |
| 102 | GER-1734 | - | Wolfgang Christ | Wolfgang Remy | 79 89 77 nf ns | 501 | 9.11 |
| 103 | GER-1994 | - | Helge Lehner | Claudia Lehner | 86 65 97 nf nf | 504 | 8.28 |
| 104 | GBR-366 | - | Keith Martin | John Lansley | 96 91 93 94 ns | 517 | 7.45 |
| 105 | ITA-72 | - | Alessandro Fiori | Paolo Serpagli | 94 98 96 97 ps | 528 | 6.62 |
| 106 | GER-1701 | - | Wolf W. Januscheck | Heiner Schneider | 92 95 101 nf ns | 544 | 5.8 |
| 107 | GER-70 | - | Adolf La Graauw | Sven La Graauw | 98 101 99 nd ns | 554 | 4.97 |
| 108 | NED-315 | - | Clovis Buijs | Marleen van Ballegooijen | ns 93 dq 96 ns | 558 | 4.14 |
| 109 | GBR-341 | - | Victor Bateman | Liz Stewart | 102 102 102 nf ns | 562 | 3.31 |
| 110 | BRA-53 | - | Roberto Martins | Arthur Schneider | 101 100 ns ns ns | 570 | 2.48 |
| 111 | FRA-194 | - | Yannick Gontier | Yann Gontier | 95 dq ns nf ns | 577 | 1.66 |
| 112 | GRE-26 | - | Apostolos Papas | George Mytilineos | nf 109 dq ns ns | 591 | 0.83 |
