CANNONBALL
Canandaigua (NY) - USA, 20-21 June 1998
Fixtures' race number: 98.06.07
8 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | USA-301 | - | Jeff Wrenn | Chris Wrenn | 7 4 1 1 2 1 4 | 13.0 | 35.00 |
| 2 | GBR-367 | 1 | Jon Gorbold | Anna Gorbold | 1 2 3 2 4 3 2 | 13.0 | 34.30 |
| 3 | USA-1474 | - | Bill Hamilton | Doug Hamilton | 2 3 4 3 1 4 6 | 17.0 | 33.60 |
| 4 | USA-175 | - | Charles Linn | Adam Templeton | 3 6 2 4 6 5 1 | 21.0 | 32.90 |
| 5 | USA-215 | - | Tim Sayles | Pavel Ruzicka | 5 1 5 6 3 6 4 | 24.0 | 32.20 |
| 6 | USA-1435 | - | Peter Wells | Barbara Wells | 6 5 6 5 5 2 3 | 26.0 | 31.50 |
| 7 | USA-98 | - | Jon Evans | Ann Marie Evans | 4 8 7 8 7 7 7 | 40.0 | 30.80 |
| 8 | USA-1426 | - | Nigel Gorbolt | David Kline | 8 7 8 7 8 8 8 | 46.0 | 30.10 |
| Weather during the regatta | |||||||
|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Wind (Bft) | light | light | light | light | light | light | light |
