INDIAN SUMMER REGATTA
Saratoga Lake (NY) - USA, 3-4 October 1998
Fixtures' race number: 98.10.07
12 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | USA-189 | - | Carl Boller | Jim Dodd | 1 5 3 1 | 9.50 | 35.00 |
| 2 | USA-301 | - | Jeff Wrenn | Paul Gorbold | 2 1 4 5 | 11.75 | 34.30 |
| 3 | GBR-367 | 1 | Jon Gorbold | Anna Gorbold | 4 3 1 4 | 11.75 | 33.60 |
| 4 | USA-1474 | - | Bill Hamilton | Doug Hamilton | 3 4 2 3 | 12.00 | 32.90 |
| 5 | USA-1435 | - | Peter Wells | Barbara Wells | 5 2 6 2 | 15.00 | 32.20 |
| 6 | USA-861 | - | Peter Bushnell | Bill Walter | 5 7 5 6 | 24.00 | 31.50 |
| 7 | USA-195 | - | Greg Whiffen | S.Olsen | 7 9 7 7 | 30.00 | 30.80 |
| 8 | USA- | - | Jonathon Clapp | Gary Gleason | 8 6 9 9 | 32.00 | 30.10 |
| 9 | USA-102 | - | Roy Stone | Mike Barlick | 9 8 10 8 | 35.00 | 29.40 |
| 10 | USA-1426 | - | Nigel Gorbolt | David Kline | 10 10 8 10 | 38.00 | 28.70 |
| 11 | USA-80 | - | Aaron Pincus | B.Lassier | 11 NS 11 11 | 46.00 | 28.00 |
| 12 | USA-530 | - | Adam Levithan | 12 11 12 12 | 47.00 | 27.30 |
| Weather during the regatta | ||||
|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 |
| Wind (Bft) | 2-3 | 3-4 | 3-4 | ? |
