MONOMONACK GREMLIN
Rubdge (NH) - USA, 8-9 August 1998
Fixtures' race number: 09.08.03
7 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | USA-1435 | - | Peter Wells | Barbara Wells | 1 2 1 5 1 2 | 8.0 | 35.00 |
| 2 | GBR-367 | 1 | Jon Gorbold | Anna Gorbold | 2 1 2 1 2 1 | 9.0 | 34.30 |
| 3 | USA-1474 | - | Bill Hamilton | Doug Hamilton | 4 3 3 2 3 3 | 17.0 | 33.60 |
| 4 | USA-98 | - | Jon Evans | Ann Marie Evans | 3 4 4 4 5 4 | 24.0 | 32.90 |
| 5 | USA- | - | Jonathon Clapp | J.Daley | 5 5 7 3 4 6 | 29.0 | 32.20 |
| 6 | USA-102 | - | Roy Stone | A.Gallup | 6 6 5 6 7 5 | 32.0 | 31.50 |
| 7 | USA-251 | - | Ted Castner | Emily Castner | 7 7 6 7 6 7 | 40.0 | 30.80 |
| Weather during the regatta | ||||||
|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 |
| Wind (Bft) | light | light | light | light | light | light |
