US NATIONAL CHAMPIONSHIP
Sandusky Bay (OH) - USA, 25-28 June 1998
Fixtures' race number: 98.06.10
11 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 8 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | USA-36 | - | Lin Robson | Serge Jorgenson | 1 3 2 1 2 2 1 2 | 11 | 35 |
| 2 | USA-109 | - | Greg Cole | Timothy Gorbold | 3 1 13 6 1 4 3 3 | 21 | 34.3 |
| 3 | GBR-367 | 1 | Jon Gorbold | Anna Gorbold | 4 5 4 3 4 3 2 1 | 26 | 33.6 |
| 4 | USA-301 | - | Jeff Wrenn | Chris Wrenn | 2 4 5 4 3 6 8 6 | 30 | 32.9 |
| 5 | USA-153 | - | Doug Dommermuth | Marco Columbo | 7 2 8 2 5 7 4 5 | 32 | 32.2 |
| 6 | USA-167 | - | Paul Hemker | Jason Breeden | 5 6 3 10 6 1 5 7 | 33 | 31.5 |
| 7 | USA-215 | - | Tim Sayles | Pavel Ruzicka | 6 7 7 5 7 5 7 10 | 44 | 30.8 |
| 8 | USA-1435 | - | Peter Wells | Barbara Wells | 8 8 1 9 9 9 6 8 | 49 | 30.1 |
| 9 | USA-181 | - | David Fagan Sr | Dennis Anderson | 13 12 6 7 8 8 9 12 | 62 | 29.4 |
| 10 | USA-1426 | - | Nigel Gorbolt | David Kline | 13 12 12 8 10 10 10 4 | 66 | 28.7 |
| 11 | USA-1456 | - | Jonathon Clapp | Gary Gleason | 12 13 12 11 11 11 11 9 | 77 | 28 |
| Weather during the regatta | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Wind (Bft) | 3-4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
