HAM CUP
Sorrento Sailing Club/Coota Boat Club - Victoria - Australia, 30-31 January 1999
Fixtures' race number: 99.01.02
10 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | AUS-32 | - | David Ham | Andrew Petch | 1 2 4 | 7.0 |
| 2 | AUS-339 | - | Gary Cammeron | Chris Schwarz | 3 3 3 | 9.0 |
| 3 | AUS-33 | - | Ian McCrossin | Doug Rawson-Harris | nf 1 1 | 13.0 |
| 4 | AUS-321 | - | Stuart Edgar | Trevor Butcher | 6 5 2 | 13.0 |
| 5 | AUS-333 | - | Craig Ginnivan | Mark Teasdale | 4 4 nf | 19.0 |
| 6 | AUS-338 | - | P.Mullengor | Darren Hocking | ns 6 5 | 22.0 |
| 7 | AUS-3 | - | Peter Watson | Dean Stevens | 2 ns ns | 24.0 |
| 8 | AUS-320 | - | M.Bryant | John Gash | 5 8 nf | 24.0 |
| 9 | AUS-323 | - | John Ford | Andrew Belford | nf 7 6 | 24.0 |
| 10 | AUS-329 | - | Andrew Purnell | Purnell | 7 9 ns | 27.0 |
| Weather during the regatta | |||
|---|---|---|---|
| Race | 1 | 2 | 3 |
| Wind (Bft) | 4-5 | 0-2 | 0-2 |
