WORLD CHAMPIONSHIP
Lee-on-Solent - England, 26-31 July 1999
Fixtures' race number: 99.07.06
77 Competitors, 15 Nations
Final Results
| Pos. | Sail Nr | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|
| 1 | DEN-21 | Jorgen Schonherr | Jacob Bojsen-Moller | 2 1 3 1 1 4 - | 8.0 | 74.03 |
| 2 | GER-202 | Jörn Borowski | Andreas Berlin | 9 3 1 2 2 2 - | 10.0 | 73.07 |
| 3 | NED-26 | Enno Kramer | Hein Dijksterhuis | 6 2 2 4 4 3 - | 15.0 | 72.11 |
| 4 | AUS-33 | Ian McCrossin | James Cook | 1 5 5 3 6 7 - | 20.0 | 71.15 |
| 5 | HUN-70 | Szabolcs Majthényi | András Domokos | 10 9 4 6 7 1 - | 27.0 | 70.18 |
| 6 | ITA-10 | Roberto Cipriani | Stefano Morelli | 8 10 6 oc 9 6 - | 39.0 | 69.22 |
| 7 | NED-32 | Bas v.d.Pol | Marc v.d.Pol | 3 25 7 7 12 13 - | 42.0 | 68.26 |
| 8 | GER-45 | Michael Dorrer | Michael Klawitter | 11 6 12 5 10 ns - | 44.0 | 67.30 |
| 9 | GBR-382 | John Best | James Cole | 7 21 11 8 30 10 - | 57.0 | 66.34 |
| 10 | HUN-11 | Gábor Gáborjáni | András Pfeningberger | 5 8 15 10 20 59 - | 58.0 | 65.38 |
| 11 | AUS-345 | Peter Higgins | Chris Warmer | 15 4 25 11 16 17 - | 63.0 | 64.42 |
| 12 | GER-52 | Martin Krings | Percy Brodda | 13 19 21 31 5 5 - | 64.44 | 63.0 |
| 13 | GER-206 | Uwe Lüdtke | Marcus Landgrebe | 4 16 17 18 15 dq - | 70.0 | 62.49 |
| 14 | NED-3 | Henry Koning | Rob Taal | 12 7 41 22 3 28 - | 72.0 | 61.52 |
| 15 | GER-78 | Jürgen Gross | Stefan Freitag | 17 47 18 19 13 18 - | 85.0 | 60.56 |
| 16 | GER-215 | Marko Müller | Utz Müller | 25 11 20 16 19 37 - | 91.0 | 59.60 |
| 17 | GER-28 | Olaf Ballerstein | Aisso Kern | 24 33 16 14 23 15 - | 92.0 | 58.64 |
| 18 | NED-15 | Albert van Vianen | Bas Wulffers | 22 14 36 21 26 9 - | 92.0 | 57.70 |
| 19 | RSA-280 | Dirk von der Fecht | Jeremy Thoughton | 32 12 19 26 14 22 - | 93.0 | 56.71 |
| 20 | ITA-36 | Fabio Paoli | Marco Poggianti | 21 20 10 25 35 24 - | 100.0 | 55.75 |
| 21 | ITA-98 | Sandro Seravalle | Marco Seravalle | 23 39 rt 27 11 8 - | 108.0 | 54.79 |
| 22 | NED-325 | Harald Wijgers | Niels Kamphuis | 19 26 32 23 24 20 - | 112.0 | 53.83 |
| 23 | ITA-1145 | Francesco Vespasiani | Fabio Barbieri | 39 13 35 24 21 21 - | 114.0 | 52.87 |
| 24 | NED-9 | Paul de Schipper | Sander Klein Obbink | 45 37 8 15 59 14 - | 119.0 | 51.91 |
| 25 | ITA-25 | Claudio Perina | Giorgio Chigliola | 37 18 30 20 38 19 - | 124.0 | 50.95 |
| 26 | ESP-66 | Gines Romero | Juan Sanchez-Herrero | 16 50 14 37 8 dq - | 125.0 | 49.98 |
| 27 | USA-87 | Jim Algert | Timothy Gorbold | rt 23 22 43 22 23 - | 133.0 | 49.03 |
| 28 | DEN-33 | Birgitt Sogard | Carsten Barlebo | 30 36 28 28 45 12 - | 134.0 | 48.06 |
| 29 | NED-327 | Frank Nooijen | Geert Rollingswier | 14 40 9 29 46 60 - | 138.0 | 47.10 |
| 30 | NZL-110 | Hideo Tayama | Flint | 54 35 24 13 54 16 - | 142.0 | 46.14 |
| 31 | GBR-374 | Hugh Myers | Gordon Kingston-Mimmis | 20 27 13 41 44 rt - | 145.0 | 45.18 |
| 32 | GER-1940 | Christian Altenhain | Steffen Gröning | 33 24 31 30 31 dq - | 149.0 | 44.22 |
| 33 | GER-142 | Manfred Hènle | Jan Kehrbaum | 35 31 26 34 37 29 - | 155.0 | 43.26 |
| 34 | GBR-350 | Peter Weeks | Steve Mummery | 18 rt ns 12 32 11 - | 155.0 | 42.29 |
| 35 | GER-113 | Kilian König | Alex Gary | 29 46 rt 17 25 41 - | 158.0 | 41.33 |
| 36 | USA-153 | Doug Dommermuth | Marlo Colombo | 43 56 34 36 17 30 - | 160.0 | 40.37 |
| 37 | USA-410 | Lin Robson | David Nault | 52 38 33 9 28 rt - | 160.0 | 39.41 |
| 38 | GBR-373 | Stephen Parry | David Parr | 38 22 ns 33 41 31 - | 165.0 | 38.45 |
| 39 | NED-28 | Robert de Lange | Adriaan Schmal | 47 15 dq 44 27 33 - | 166.0 | 37.49 |
| 40 | GBR-92 | Richard Westwood | Rory Staunton | 27 34 rt 32 40 35 - | 168.0 | 36.53 |
| 41 | ESP-72 | Alvaro Iturrioz | Alvaro Moreno | 48 32 rt 50 18 26 - | 174.0 | 35.57 |
| 42 | GER-1777 | Hartmut Wesemüller | Jürgen Hobein | 26 60 27 58 39 27 - | 177.0 | 34.60 |
| 43 | GBR-367 | Jon Gorbold | Anna Gorbold | 46 30 37 48 34 34 - | 181.0 | 33.64 |
| 44 | USA-167 | Paul Hemker | Gary Schwantz | 34 rt 23 51 43 32 - | 183.0 | 32.68 |
| 45 | AUS-332 | Mike Bradley | Guy Maegraith | 28 29 38 47 42 rt - | 184.0 | 31.72 |
| 46 | GBR-377 | Peter Doran | Richard Phillips | 55 17 29 53 66 48 - | 202.0 | 30.76 |
| 47 | IRL-5 | Bret Dingwall | Ben Dingwall | rt 54 46 35 33 42 - | 210.0 | 28.80 |
| 48 | GBR-360 | Andy Moss | Steve Rocky | 42 rt 40 40 53 38 - | 213.0 | 28.84 |
| 49 | AUS-361 | Graham McNamara | Kym McNamara | 57 28 45 49 48 45 - | 215.0 | 27.88 |
| 50 | NED-31 | Dennis van Iersel | Joost van Iersel | 40 42 rt 54 29 68 - | 233.0 | 26.91 |
| 51 | GER-66 | Kurt Prenzler | Fabio Galante | 36 43 rt 42 47 65 - | 233.0 | 25.95 |
| 52 | NED-348 | Thijs Rutten | Tanja Heijink | 63 41 42 39 62 52 - | 236.0 | 24.99 |
| 53 | GBR-375 | Tony Lyall | Colin Burns | 51 52 39 55 49 58 - | 245.0 | 24.03 |
| 54 | GBR-264 | Tim Lester | Roy Poole | 31 48 rt 59 65 47 - | 250.0 | 23.07 |
| 55 | GER-189 | Georg Altenhain | Jesko Hölter | 69 49 43 52 57 51 - | 252.0 | 22.11 |
| 56 | NED-312 | Piet Staal | Ane Roos | 41 rt ns 38 55 43 - | 259.0 | 21.15 |
| 57 | SUI-410 | Eric Gastel | Berno Ullings | 58 45 rt 62 64 36 - | 265.0 | 20.19 |
| 58 | GBR-290 | Dick Long | Michael Williams | 53 44 44 rt rt 46 - | 269.0 | 19.22 |
| 59 | GBR-380 | Julian Bridges | Cathy Bridges | 65 rt ns 46 56 35 - | 274.0 | 18.26 |
| 60 | USA-251 | Tim Sayles | Pavel Ruzicka | 61 rt 47 65 58 44 - | 275.0 | 17.30 |
| 61 | GBR-327 | Nigel Vick | John Barker | 56 53 49 64 69 57 - | 279.0 | 16.34 |
| 62 | GBR-342 | John Berry | Ian Aldridge | 62 ns ns 45 51 39 - | 279.0 | 15.38 |
| 63 | AUS-342 | Ian Andersson | Malcolm Pearson | 44 rt 50 ns 60 49 - | 285.0 | 14.42 |
| 64 | ITA-8 | Leopoldo Biasi | Francesco Biasi | 59 51 rt 67 50 61 - | 288.0 | 13.46 |
| 65 | NED-315 | Clovis Buijs | Marleen van Ballegooijen | 60 59 51 63 63 69 - | 296.0 | 12.50 |
| 66 | FRA-194 | Jean Yves Gontier | Yannick Gontier | 66 55 ns 57 67 64 - | 309.0 | 11.53 |
| 67 | GBR-366 | Keith Martin | John Lansley | rt rt rt 56 36 56 - | 312.0 | 10.57 |
| 68 | GBR-369 | Harry Bulstrode | Chris Bulstrode | 67 58 ns 66 68 55 - | 314.0 | 9.61 |
| 69 | JAP-47 | Mitsuhiro Taneda | Masaki Keino | 68 rt ns 61 52 54 - | 317.0 | 8.65 |
| 70 | IRL-13 | Tom Clancy | Graeme Sanderson | rt 57 48 69 rt 63 - | 319.0 | 7.69 |
| 71 | ESP-73 | Javier Cayuela | Bernado Penalua | 50 rt rt 60 rt 50 - | 324.0 | 6.73 |
| 72 | USA-1426 | Nigel Gorbold | David Kline | 70 62 rt 68 61 66 - | 327.0 | 5.77 |
| 73 | ITA-19 | Fulvio Colletti | Corrado Cattabriga | 49 rt ns ns ns 40 - | 335.0 | 4.81 |
| 74 | AUS-358 | Bruce Higgins | John Blunden | 64 rt ns ns 70 53 - | 351.0 | 3.85 |
| 75 | GBR-381 | Richard Austin | Alexander Rogers | 71 63 rt ns 71 67 - | 354.0 | 2.88 |
| 76 | GBR-359 | Peter Daigngault | Brian Holt | ns 61 ns rt ns 62 - | 369.0 | 1.92 |
| 77 | GBR-343 | Derik Palmer | Steve Hammond | rt ns ns rt rt ns - | 410.0 | 0.96 |
