NORTH AMERICAN CHAMPIONSHIP
St.Petersburg (FL) - USA, 29-31 October 1999
Fixtures' race number: 99.10.06
6 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 8 9 10 | Total Pts. |
|---|---|---|---|---|---|
| 1 | USA-410 | Lin Robson | Serge Jorgenson | 1 1 1 1 2 1 1 2 1 1 | 10.0 |
| 2 | USA-167 | Paul Hemker | Jason Breeden | 2 4 2 2 1 2 2 1 3 2 | 17.0 |
| 3 | USA-251 | Tim Sayles | Pavel Ruzicka | 3 2 3 4 3 4 3 3 2 3 | 26.0 |
| 4 | USA-181 | Dave Fagan Sr | Grover Griffin | 4 3 5 3 5 3 4 4 4 4 | 34.0 |
| 5 | USA-7 | Jonathan Clapp | Gary Gleeson | 5 5 4 5 4 5 ns ns 5 5 | 45.0 |
| 6 | USA-795 | Bruce Barrett | Caryl Barrett | 6 6 6 6 ns ns ns ns ns ns | 59.0 |
| Weather during the regatta | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Wind (Bft) | 4-3 | 3 | 3 | 3-2 | 3 | 3 | 3-2 | 3-2 | 3 | 3-2 |
