US NATIONALS
Canandaigua - USA, 25-27 June 1999
Fixtures' race number: 99.06.07
18 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 8 9 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | USA-410 | - | Lin Robson | David Nault | 2 1 4 3 1 4 7 6 1 | 21.25 | 40.08 |
| 2 | USA-301 | 3 | Jeff Wrenn | Chris Wrenn | 3 7 2 1 6 1 11 7 7 | 33.5 | 39.28 |
| 3 | USA-167 | - | Paul Hemker | Gary Schwantz | 7 5 6 6 2 9 1 2 6 | 34.75 | 38.48 |
| 4 | GBR-367 | - | Jonathon Gorbold | Anna Gorbold | 6 4 8 5 8 2 4 3 4 | 36 | 37.68 |
| 5 | USA-1360 | - | Doug Weatherby | Dave Ellis | 5 9 1 4 11 7 5 4 3 | 37.75 | 36.87 |
| 6 | USA-87 | - | Jim Algert | Timothy Gorbold | 1 3 12 2 7 8 3 11 5 | 39.75 | 36.07 |
| 7 | USA-153 | - | Doug Dommermuth | Marlo Colombo | 4 2 7 15 3 11 2 5 8 | 42 | 35.27 |
| 8 | USA-175 | - | Chuck Linn | Adam Templeton | 9 6 10 7 9 6 6 1 2 | 45.75 | 34.47 |
| 9 | USA-1474 | - | Bill Hamilton | Doug Hamilton | 15 12 5 9 4 16 9 9 9 | 73 | 33.67 |
| 10 | USA-188 | - | Thomas Jacob | Dennis Anderson | 14 8 3 11 5 10 10 nf ns | 78 | 32.87 |
| 11 | USA-251 | - | Tim Sayles | Pavel Ruzicka | 10 10 9 12 12 13 8 8 11 | 80 | 32.06 |
| 12 | USA-861 | - | Peter Bushnell | Bill Walter | 12 13 14 8 10 5 13 10 10 | 81 | 31.26 |
| 13 | USA-143 | - | Jeff Bassat | Don Mierszeski | 8 11 11 14 13 3 nf ns ns | 96 | 30.46 |
| 14 | USA-1486 | - | John Sayles | Bill Ryan | 13 16 15 13 14 14 12 14 13 | 108 | 29.66 |
| 15 | USA-1426 | - | Nigel Gorbold | David Kline | 11 17 18 17 15 18 14 13 12 | 117 | 28.86 |
| 16 | USA-98 | - | Jon Evans | Ann Marie Evans | 16 15 13 10 17 15 16 15 nf | 117 | 28.06 |
| 17 | USA-7 | - | Jonathan Clapp | Gary Gleason | 17 14 17 ns 18 12 15 12 14 | 119 | 27.25 |
| 18 | USA-195 | - | Greg Whiffen | Eric Vandenberg | 18 18 16 16 16 17 17 16 15 | 131 | 26.45 |
