VICTORIAN STATE TITLE
Gippsland Lakes - Australia, 21-22 October 2000
Fixtures' race number: 00.10.10
8 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | AUS-321 | 0 | Stuart Edgar | James Maskiell | 1 1 2 1 1 | 4.0 | 36.09 |
| 2 | AUS-32 | - | Andrew Last | David Ham | 5 4 4 2 2 | 12.0 | 35.36 |
| 3 | AUS-356 | 0 | Peter Watson | Dean Stevens | 3 3 33 4 9 | 13.0 | 34.64 |
| 4 | AUS-33 | 39 | Ian McCrossin | James Cook | 2 2 1 ns ns | 14.0 | 33.92 |
| 5 | AUS-333 | 0 | Craig Ginnivan | Mark Teasdale | 4 5 5 6 3 | 17.0 | 33.20 |
| 6 | AUS-363 | 0 | Douglas Parker | Scott Slater | 6 6 7 3 4 | 19.0 | 32.48 |
| 7 | AUS-325 | 0 | Darren Hocking | Brian Murphy | 7 9 6 5 6 | 24.0 | 31.75 |
| 8 | AUS-320 | - | Michael Wood | Gary Maskiell | 8 7 8 7 5 | 27.0 | 31.03 |
| Weather during the regatta | |||||
|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 |
| Wind (Bft) | 4 | 4 | 4 | 3 | 3 |
