UK NATIONALS
Abersoch (Wales) - United Kingdom, 23-28 July 2000
Fixtures' race number: 00.07.10
12 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | GBR-350 | 0 | Peter Weeks | Andrew Weeks | 3 2 2 1 1 6 | 9.0 | 35.69 |
| 2 | GBR-382 | 5 | John Best | James Cole | 1 3 1 3 7 7 | 15.0 | 34.97 |
| 3 | GBR-380 | 0 | Julian Bridges | Cathy Bridges | 5 1 6 8 3 1 | 17.0 | 34.26 |
| 4 | GBR-383 | 0 | Stephen Parry | David Parr | 12 5 3 2 4 3 | 17.0 | 33.55 |
| 5 | GBR-92 | 0 | Richard Westwood | Rory Staunton | 12 4 4 4 5 4 | 21.0 | 32.83 |
| 6 | NED-315 | 20 | Clovis Buijs | Tanja Heiink | 2 7 8 7 6 2 | 24.0 | 32.12 |
| 7 | GBR-377 | 0 | Peter Doran | Richard Phillips | 7 6 5 5 2 9 | 25.0 | 31.40 |
| 8 | GBR-384 | 0 | Tony Lyall | Colin Burns | 4 8 7 8 9 5 | 32.0 | 30.69 |
| 9 | GBR-363 | - | Keith Martin | John Lansley | 5 11 9 6 8 8 | 36.0 | 29.98 |
| 10 | GBR-290 | - | Richard Austin | Alex Rogers | 8 9 10 10 10 11 | 47.0 | 29.26 |
| 11 | GBR-338 | - | Mathew Stephenson | Catherine Stephenson | 9 10 11 13 13 14 | 56.0 | 28.55 |
| 12 | GBR-356 | - | Rosie Pye | Neil Pye | 12 13 13 13 13 10 | 61.0 | 27.84 |
