7 SCHWABEN
Alpsee - Germany, 26-27 August 2000
Fixtures' race number: 00.08.05
29 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | GER-91 | 50 | Helmut Löther | Michael Klawitter | 1 2 2 1 | 4.0 | 51.20 |
| 2 | GER-11 | - | Franz Menzer | Ernst Hiegele | 4 1 1 7 | 6.0 | 50.18 |
| 3 | GER-14 | 0 | Michel Schineis | Johannes Burghold | 3 3 6 4 | 10.0 | 49.15 |
| 4 | GER-224 | 15 | Wolfgang Dietrich | Gudrun Dietrich | 2 4 13 6 | 12.0 | 48.13 |
| 5 | GER-103 | 0 | Kurt Müller | Dieter Holzberger | 5 18 4 3 | 12.0 | 47.10 |
| 6 | GER-1705 | 0 | Thomas Seltmann | Siegfried Lang | 15 8 3 5 | 16.0 | 46.08 |
| 7 | GER-1884/78 | 0 | Jürgen Gross | Stefan Freitag | 7 7 5 ns | 19.0 | 45.06 |
| 8 | GER-1762 | 0 | Friedl Buhl | Adalbert Netzer | 6 6 12 8 | 20.0 | 44.03 |
| 9 | GER-1987 | 0 | Jürgen Grohmann | Sebastian Graber | 10 14 15 2 | 26.0 | 43.01 |
| 10 | GER-181 | 0 | Hermann Seltmann | Freddy Frey | 8 12 8 10 | 26.0 | 41.98 |
| 11 | GER-69 | 0 | Wolfgang Seltmann | Philipp Buhl | 13 5 10 13 | 28.0 | 40.96 |
| 12 | GER-86 | 0 | Tobias Frank | Simone Frank | 12 9 9 14 | 30.0 | 39.94 |
| 13 | GER-47 | 21 | Hans Gietl | Tommy Danninger | 9 10 14 15 | 33.0 | 38.91 |
| 14 | GER-1807 | 0 | Dieter Schindler | Ulrike Albrecht | 22 15 11 9 | 35.0 | 37.89 |
| 15 | GER-97 | 0 | Walter Groß | Egbert Feldner | 17 20 7 nf | 44.0 | 36.86 |
| 16 | GER-34 | 7 | Kurt Hergenröther | Christian Scharpf | 16 17 17 12 | 45.0 | 35.84 |
| 17 | GER-1915 | - | Roland Jörg | Bernhard Kögel | 24 11 nf 17 | 52.0 | 34.82 |
| 18 | GER-??? | - | Karl Riedesser | Werner Aichele | 14 28 nf 11 | 53.0 | 33.79 |
| 19 | GER-58 | 0 | Robert Ness | Matthias Maier-Stuckenberger | 19 16 18 ns | 53.0 | 32.77 |
| 20 | GER-30 | 0 | Wolfgang Wellner | Felix Wriggers | 11 13 nf ns | 54.0 | 31.74 |
| 21 | GER-1911 | 0 | Eugen Bühle | Gunther Bühle | 20 19 21 16 | 55.0 | 30.72 |
| 22 | GER-31 | 0 | Rudolf Dinkelmaier | Philip Scholz | 21 23 19 ns | 63.0 | 29.70 |
| 23 | GER-1734 | 0 | Wolfgang Christ | Daniel Heinrichs-Meyer | 27 24 16 ns | 67.0 | 28.67 |
| 24 | GER-1364 | - | Georg Kirsch | Lines Kirsch | 18 21 nf ns | 69.0 | 27.65 |
| 25 | GER-2031 | 0 | Heinrich Wiggenhauser | Wolfgang Menz | 25 25 20 ns | 70.0 | 26.62 |
| 26 | ITA-82 | 0 | Enzo Vaccaro | John Hogenboom | 26 22 nf nf | 78.0 | 25.60 |
| 27 | GER-1727 | - | Leo Lieret | Gernot Herbolzheimer | 28 29 22 ns | 79.0 | 24.58 |
| 28 | GER-192 | 0 | Lothar Simon | Fabian Simon | 23 26 nf ns | 79.0 | 23.55 |
| 29 | GER-1723 | 0 | Günter Mayr | Elmar Frey | nf 27 nf ns | 87.0 | 22.53 |
| Weather during the regatta | ||||
|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 |
| Wind (Bft) | 2 | 1-2 | 3-5 | 3-4 |
