DUTCH CLASS CHAMPIONSHIP
Braassem Lake - Holland, 8-10 September 2000
Fixtures' race number: 00.09.05
22 Competitors, 3 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | NED-32 | 48 | Bas v.d.Pol | Marc v.d.Pol | 2 2 2 13 5 2 2 | 25.0 |
| 2 | NED-3 | 43 | Henry Koning | Rob Taal | 7 3 6 2 4 3 1 | 34.1 |
| 3 | NED-5 | 38 | Fred Schaaf | Pieter Zandstra | 3 6 5 3 9 1 6 | 44.8 |
| 4 | NED-26 | 45 | Enno Kramer | Hein Dijksterhuis | 4 7 1 7 3 9 4 | 47.7 |
| 5 | NED-312 | 31 | Pieter Staal | Anne Roos | 12 14 3 6 1 8 3 | 55.1 |
| 6 | NED-12 | 0 | Klaas Tilstra | Adriaan Schmal | 1 5 4 9 11 7 12 | 63.0 |
| 7 | NED-325 | 37 | Harald Wijgers | Niels Kamphuis | 9 8 15 4 7 5 7 | 73.0 |
| 8 | NED-28 | 0 | Robert de Lange | Arnout Wijs | 8 4 9 14 8 6 8 | 76.7 |
| 9 | NED-31 | 10 | Dennis van Iersel | Joost van Iersel | 10 11 8 8 6 4 9 | 78.7 |
| 10 | NED-310 | 0 | André Verkooijen | Sicco Hoogerbeets | nf dq ns 1 2 11 5 | 88.0 |
| 11 | NED-348 | 29 | Thijs Rutten | Theo Rutten | 6 9 17 5 16 10 10 | 90.7 |
| 12 | NED-15 | 41 | Albert van Vianen | Bas Wulffers | 5 1 7 11 nf ns ns | 98.0 |
| 13 | GER-139 | 19 | Jup Wanders | Walter Scherb | 13 12 11 16 10 12 11 | 105.0 |
| 14 | NED-327 | 24 | Frank Nooijen | Geert Rollingswier | 11 10 16 15 14 13 14 | 113.0 |
| 15 | NED-10 | 0 | Louis de Ruiter | Coralie von Schmidt | 14 13 18 10 12 15 ns | 118.0 |
| 16 | GER-178 | 0 | Jochem Traub | Frank Böhmer | 15 15 13 19 13 17 15 | 124.0 |
| 17 | NED-330 | 16 | Tanja Heijink | Marjan Lubbers | ns ns 10 18 17 14 16 | 134.0 |
| 18 | GBR-384 | 0 | Tony Lyall | Colin Burns | ns ns 14 17 15 16 13 | 134.0 |
| 19 | NED-304 | 0 | Johan van Werkhoven | Dennis van Werkhoven | 16 16 19 20 18 18 17 | 140.0 |
| 20 | GER-122 | 0 | Harald Berning | Artur Schedlinski | 18 ns 12 12 ns ns ns | 147.0 |
| 21 | NED-319 | 0 | Ronald Langeler | Rob Arbouw | 17 cs ns ns ns ns ns | 168.0 |
| 22 | NED-261 | 0 | Dave Dickhoff | Gouke Burgerding | nf nf ns ns ns ns ns | 174.0 |
| Weather during the regatta | |||||||
|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Wind (Bft) | 3 | 3 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 |
