WORLD CHAMPIONSHIP
Durban - South Africa, 17-24 November 2000
Fixtures' race number: 00.11.01
21 Competitors, 5 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | AUS-33 | 39 | Ian McCrossin | James Cook | 1 2 2 2 1 | 6.0 | 50.80 |
| 2 | GER-87 | 49 | Hans-Peter Schwarz | Roland Kirst | 2 1 4 1 3 | 7.0 | 49.78 |
| 3 | GBR-382 | 5 | John Best | James Cole | 6 4 1 4 2 | 11.0 | 48.77 |
| 4 | NED-32 | 48 | Bas v.d.Pol | Marc v.d.Pol | 3 3 3 3 4 | 12.0 | 47.75 |
| 5 | NED-325 | 37 | Harald Wijgers | Niels Kamphuis | 5 6 5 6 nf | 22.0 | 46.74 |
| 6 | GER-213 | 44 | Rolf Albert | Lutz Albert | 8 7 9 5 5 | 25.0 | 45.72 |
| 7 | RSA-281 | 0 | Nigel Trevarthen | Gavin Breckle | 9 8 6 7 10 | 30.0 | 44.70 |
| 8 | GER-47 | 21 | Hans Gietl | Josef Seebauer | 10 10 16 9 6 | 35.0 | 43.69 |
| 9 | RSA-280 | 0 | Dirk von der Fecht | Jens von der Fecht | 11 9 15 8 7 | 35.0 | 42.67 |
| 10 | GER-28 | 2 | Olaf Ballerstein | Joachim Brodda | 4 5 7 nf ns | 38.0 | 41.66 |
| 11 | NED-327 | 24 | Frank Nooijen | G.Rollingswier/ Hooyberg | 7 13 14 12 11 | 43.0 | 40.64 |
| 12 | GER-120 | 30 | Karl-H Wolf | Robert Piechutta | 15 14 11 11 9 | 45.0 | 39.62 |
| 13 | GER-211 | 0 | Marco Lieberth | Björn Fischer | 13 17 ns 10 8 | 48.0 | 38.61 |
| 14 | GER-259 | 0 | Ralf Bundel | Svend Viehweg | 14 11 12 nf ns | 59.0 | 37.59 |
| 15 | GER-233 | 12 | Peter Mehlis | Jens Mehlis | 12 12 13 nf ns | 59.0 | 36.58 |
| 16 | GER-83 | 18 | Andreas Meister | Mario Götz | 17 16 8 ns ns | 63.0 | 35.56 |
| 17 | GER-224 | 15 | Wolfgang Dietrich | Gudrun Dietrich | 16 15 10 ns ns | 63.0 | 34.54 |
| 18 | RSA-278 | 0 | Rouke Logtenberg | Kobus Holtzhausen | 18 18 17 ns ns | 75.0 | 33.53 |
| 19 | RSA-279 | 0 | Willem Stevens | John Stevens | 20 19 18 ns ns | 79.0 | 32.51 |
| 20 | GER-140 | 1 | Michael Spranger | Michael Denner | 19 nf ns ns ns | 85.0 | 31.50 |
| 21 | RSA-250 | 0 | Steff Martinussen | Colin Brazer | ns nf ns ns ns | 88.0 | 30.48 |
| Weather during the regatta | |||||
|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 |
| Wind (Bft) | 4-5 | 4 | 4 | 4-5 | 4-5 |
