CUSPIDOR
Casanovia - USA, 22-23 July 2000
Fixtures' race number: 00.07.15
12 Competitors, 3 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | USA-301 | - | Jeff Wrenn | Chris Wrenn | 1 2 2 2 1 2 | 7.50 | 35.00 |
| 2 | GBR-367 | - | Jon Gorbold | Anna Gorbold | 2 1 1 5 2 5 | 10.50 | 34.30 |
| 3 | USA-189 | - | Carl Boller | Jeff Barbero | 3 7 11 3 3 1 | 16.75 | 33.60 |
| 4 | CAN-17 | - | Steve Graff | Barbara Graff | 4 4 4 1 4 6 | 16.75 | 32.90 |
| 5 | USA-1486 | - | John Sayles | Pavel Ruzicka | 5 3 5 8 10 4 | 25.00 | 32.20 |
| 6 | USA-1435 | - | Peter Wells | Barbara Wells | 10 10 3 4 7 3 | 27.00 | 31.50 |
| 7 | USA-861 | - | Peter Bushnell | Bill Water | 7 5 10 9 5 11 | 36.00 | 30.80 |
| 8 | USA-251 | - | Tim Sayles | Graham Sayles | 8 6 7 11 8 8 | 37.00 | 30.10 |
| 9 | USA-1426 | - | Timothy/Nigel Gorbold | David Klein | 6 11 12 10 6 7 | 40.00 | 29.40 |
| 10 | USA-102 | - | Roy Stone | Jonathan Clapp | 12 8 8 7 9 10 | 42.00 | 28.70 |
| 11 | USA-98 | - | Jon Evans | Ann Marie Evans | 11 9 6 6 11 12 | 43.00 | 28.00 |
| 12 | USA-1389 | - | Barry Dorn | Bill Whalen | 9 12 9 12 12 9 | 51.00 | 27.30 |
| Weather during the regatta | ||||||
|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 |
| Wind (Bft) | 3-4 | 3-4 | 2-3 | 2-3 | 2-3 | 2-3 |
