INDIAN SUMMER REGATTA
Saratoga (NY) - USA, 7-8 October 2000
Fixtures' race number: 00.10.07
9 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 8 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | GBR-367 | 0 | Jon Gorbold | Anna Gorbold | 1 1 2 1 1 2 3 2 | 10.0 |
| 2 | USA-301 | 0 | Jeff Wrenn | Chris Wrenn | 2 3 4 5 4 1 1 1 | 16.0 |
| 3 | USA-1474 | 0 | Bill Hamilton | Doug Hamilton | 3 2 3 2 3 4 2 3 | 18.0 |
| 4 | USA-7 | 0 | Jonathan Clapp | Pavel Ruzicka | 4 6 8 4 2 3 4 5 | 28.0 |
| 5 | USA-1435 | 0 | Peter Wells | Barbara Wells | 8 5 5 3 5 5 4 5 | 32.0 |
| 6 | USA-195 | 0 | Greg Whiffen | Eric Vanden Berg | 5 4 6 nf nc nc nc nc | 54.0 |
| 7 | USA-251 | 0 | Tim Sayles | Graeham Sayles | 5 nf nc nc 6 6 6 nc | 55.0 |
| 8 | USA-1360 | 0 | Charles Linn | Kevin Roland | 9 nc 1 nf nc nc nc nc | 57.0 |
| 9 | USA-80 | 0 | Matt Reichart | Aaron Pincus | 7 7 7 nc nc nc nc nc | 61.0 |
| Weather during the regatta | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Wind (Bft) | 1-2 | 3-4 | 3-4 | 3-4 | 3 | 3 | 3-4 | 3-4 |
