MIDWINTERS
St. Petersburg (Florida) - USA, 7-9 January 2000
Fixtures' race number: 00.01.02
6 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | USA-410 | - | Lin Robson | Serge Jorgenson | 1 1 1 | 3.0 | |
| 2 | USA-167 | - | Paul Hemker | Fuller Moore | 3 2 4 | 9.0 | |
| 3 | USA-251 | - | Tim Sayles | Pavel Ruzicka | 4 4 2 | 10.0 | |
| 4 | USA-301 | 3 | Jeff Wrenn | Chris Wrenn | 2 5 5 | 12.0 | |
| 5 | USA-1181 | - | Dave Fagan Sr | Grover Griffin | 6 3 3 | 12.0 | |
| 6 | USA-7 | - | Jonathan Clapp | Gary Gleason | 5 6 6 | 17.0 |
| Weather during the regatta | |||
|---|---|---|---|
| Race | 1 | 2 | 3 |
| Wind (Bft) | 2 | 2 | 2 |
