US NATIONALS
Newport (RI) - USA, 7-9 July 2000
Fixtures' race number: 00.07.01
13 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 8 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | USA-188 | 0 | David Fagan III | Dennis Anderson | 2 3 1 1 1 1 1 1 | 8.0 | 35.00 |
| 2 | USA-410 | 0 | Lin Robson | Serge Jorgenson | 1 1 2 4 2 2 4 2 | 14.0 | 34.30 |
| 3 | GBR-367 | 0 | Jon Gorbold | Anna Gorbold | 3 2 8 2 3 4 2 3 | 19.0 | 33.60 |
| 4 | USA-301 | 0 | Jeff Wrenn | Chris Wrenn | 4 7 3 7 8 3 5 4 | 33.0 | 32.90 |
| 5 | USA-251 | 0 | Tim Sayles | Pavel Ruzicka | 7 5 7 10 4 6 3 5 | 37.0 | 32.20 |
| 6 | USA-1474 | 0 | Bill Hamilton | Janet Hamilton | 8 4 5 6 5 5 6 6 | 37.0 | 31.50 |
| 7 | USA-1486 | 0 | Don Mierzeski | John Sayles | 6 8 6 3 6 8 9 8 | 45.0 | 30.80 |
| 8 | USA-195 | 0 | Greg Whiffen | Eric Vandenberg | 5 9 9 11 10 7 7 9 | 56.0 | 30.10 |
| 9 | USA-1426 | 0 | Nigel Gorbold | David Klein | 9 11 4 5 9 9 rt ns | 61.0 | 29.40 |
| 10 | USA-1181 | 0 | Dave Fagan Sr | Grover Griffin | 11 10 ns 8 7 10 8 7 | 61.0 | 28.70 |
| 11 | USA-1435 | 0 | Peter Wells | Barbara Wells | 10 6 10 9 rt ns ns ns | 77.0 | 28.00 |
| 12 | USA-83 | 0 | David Stage | Kirk Stage | ns 13 ns 12 12 11 10 10 | 82.0 | 27.30 |
| 13 | USA-795 | 0 | Bruce Barrett | Caryl Barrett | ns 12 ns rt 11 ns ns ns | 93.0 | 26.60 |
| Weather during the regatta | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Wind (Bft) | 1-2 | 1 | 2-3 | 1-2 | 1-2 | 3-4 | 3-4 | 3-4 |
