AUSTRALIAN CHAMPIONSHIP
20-25th January 2001, Sydney Harbour, NSW, Australia
Fixtures' race number: 01.01.01
18 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | AUS-337 | 0 | Norman Rydge | Doug Rawson-Harris | 1 1 5 1 1 1 7 | 10.0 | 41.66 |
| 2 | AUS-33 | 33 | Ian McCrossin | James Cook | 3 2 2 2 2 2 2 | 12.0 | 40.83 |
| 3 | AUS-339 | 0 | David Ham | Andrew Petch | 10 3 1 5 3 3 3 | 18.0 | 40.00 |
| 4 | NZL-110 | 20 | Hideo Tayama | Jason Brownlie | 2 5 7 3 6 5 1 | 22.0 | 39.16 |
| 5 | AUS-321 | 0 | Stuart Edgar | James Maskiell | 5 8 3 6 4 4 6 | 22.0 | 38.33 |
| 6 | AUS-327 | 0 | Peter Woolman | Phil Scapens | 4 11 4 4 7 8 5 | 32.0 | 37.50 |
| 7 | AUS-332 | 0 | Mike Bradley | Guy Maegraith | 6 6 6 7 5 13 14 | 43.0 | 36.66 |
| 8 | AUS-31 | 0 | John Jenkins | Steve Coultas | 7 7 nf 9 10 7 4 | 44.0 | 35.83 |
| 9 | AUS-123 | 0 | Douglas Parker | Brett Beyer | 12 4 15 10 9 6 10 | 51.0 | 35.00 |
| 10 | AUS-338 | 0 | Carl Ryves | Matt Whitnall | 8 10 9 11 8 10 12 | 56.0 | 34.16 |
| 11 | NZL-109 | - | Alister MacDonald | Phillip Bishop | 14 9 8 8 11 11 13 | 60.0 | 33.33 |
| 12 | AUS-360 | 0 | Ken Gleeson | Lyndon Wheare | 9 13 13 12 13 nf 11 | 71.0 | 32.50 |
| 13 | AUS-335 | 0 | Andrew Belford | Andrew Robertson | 11 14 14 14 12 12 9 | 72.0 | 31.66 |
| 14 | AUS-361 | - | Bob McCrossin | Craig Gehake | 17 17 12 15 nf 9 8 | 78.0 | 30.83 |
| 15 | AUS-336 | 0 | Graham McNamara | Kym McNamara | 13 12 10 13 nf nf 16 | 83.0 | 29.99 |
| 16 | AUS-35 | 0 | Bruce Higgins | Phil Webb | 16 16 11 16 14 14 15 | 86.0 | 29.16 |
| 17 | AUS-304 | - | Dave Taylor | Aiden Lewis | 15 15 16 ns ns 15 ns | 99.0 | 28.32 |
| 18 | AUS-323 | 0 | John Ford | Andrew High | 18 nf nf 17 15 nf 17 | 105.0 | 27.49 |
| Weather during the regatta | |||||||
|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Wind (Bft) | 2 | 4 | 5 | 2-4 | 5 | 5-6 | 0-3 |
