HAM MMI (HAM CUP 2001)
Sorrento Sailing Club/Coota Boat Club; Victoria - Australia, 17th-19th February 2001
Fixtures' race number: 01.02.01
9 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | AUS-32 | 0 | David Ham | Andrew Petch | 1 1 1 4 1 | 4.0 |
| 2 | AUS-33 | 33 | Ian McCrossin | Doug Rawson-Harris | 6 4 2 3 2 | 11.0 |
| 3 | AUS-338 | - | Brett Beyer | Roddy Johnson | 2 3 5 5 3 | 12.0 |
| 4 | AUS-321 | - | Robyn Vize | James Maskiell | 5 5 6 1 4 | 16.0 |
| 5 | AUS-3 | - | Peter Watson | Dean Stevens | 3 8 3 2 ns | 16.0 |
| 6 | AUS-333 | 0 | Craig Ginnivan | Mark Teasdale | 4 2 4 7 ns | 20.0 |
| 7 | AUS-40 | 0 | John Ford | Andrew Belford | 7 6 nf 6 ns | 29.0 |
| 8 | AUS-313 | - | Steve Brown | Andrew Butcher | 8 7 7 8 ns | 30.0 |
| 9 | AUS-196 | - | John Dryden | Lisa Dryden | 9 ns ns ns ns | 39.0 |
| Weather during the regatta | |||||
|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 |
| Wind (Bft) | 3 | 3 | 4 | 4 | 5-2 |
