MIDLAND AREA CHAMPIONSHIP
Rutland - England, 13-14 October 2001
Fixtures' race number: 01.10.04
10 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | GBR-382 | 0 | John Best | James Cole | 1 1 2 | 2.0 | 35.00 |
| 2 | IRL-8 | - | David Wilkins | Bill Rimmer | 5 2 1 | 3.0 | 34.30 |
| 3 | GBR-377 | 0 | Peter Doran | Richard Phillips | 2 5 4 | 6.0 | 33.60 |
| 4 | GBR-380 | 0 | Julian Bridges | Cathy Bridges | 3 rt 3 | 6.0 | 32.90 |
| 5 | GBR-384 | 0 | Tony Lyall | Colin Burns | 4 4 5 | 8.0 | 32.20 |
| 6 | GBR-363 | 0 | Keith Martin | John Lansley | 8 3 6 | 9.0 | 31.50 |
| 7 | GBR-290 | - | Richard Austin | Jamie Whittaker | 10 6 7 | 13.0 | 30.80 |
| 8 | IRL-13 | 0 | Tom Clancy | Ian Ainsworth | 6 ns ns | 17.0 | 30.10 |
| 9 | GBR-360 | - | Andy Moss | David French | 7 ns ns | 18.0 | 29.50 |
| 10 | GBR-373 | 0 | Rosie Pye | Neil Pye | 9 rt ns | 20.0 | 28.70 |
| Weather during the regatta | |||
|---|---|---|---|
| Race | 1 | 2 | 3 |
| Wind (Bft) | 0-1 | 2-3 | 3 |
