OXFORD TANKER
Oxford - England, 7-8 April 2001
Fixtures' race number: 01.04.04
6 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | GBR-377 | 0 | Peter Doran | Richard Phillips | 1 1 2 2 1 1 | 6.0 |
| 2 | GBR-363 | 0 | Keith Martin | John Lansley | 2 2 1 3 3 2 | 10.0 |
| 3 | GBR-382 | 0 | John Best | James Cole | ns ns ns 1 2 ns | 24.0 |
| 4 | GBR-384 | 0 | Tony Lyall | Colin Burns | ns ns ns 4 4 3 | 25.0 |
| 5 | GBR-373 | - | Rosie Pye | Neil Pye | 3 nf ns ns rt ns | 31.0 |
| 6 | GBR-342 | 0 | John Berry | Andrew Edwards | ns ns ns 5 5 ns | 31.0 |
| Weather during the regatta | ||||||
|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 |
| Wind (Bft) | 2 | 2 | 2 | 2 | 2-3 | 3 |
