SOUTH AREA CHAMPIONSHIP
Lee/Solent - England, 21-22 July 2001
Fixtures' race number: 01.07.06
9 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | GBR-382 | - | Toby Dale | James Cole | 1 1 1 1 | 3.0 |
| 2 | GBR-350 | 0 | Peter Weeks | Carl Allen | 3 3 6 2 | 8.0 |
| 3 | GBR-383 | 0 | Stephen Parry | David Parr | 4 2 3 6 | 9.0 |
| 4 | GBR-377 | 0 | Peter Doran | Richard Phillips | 2 6 4 4 | 10.0 |
| 5 | IRL-13 | 0 | Tom Clancy | James Sainsbury | 5 5 2 5 | 12.0 |
| 6 | GBR-363 | 0 | Keith Martin | John Lansley | rt 4 7 3 | 14.0 |
| 7 | GBR-342 | 0 | John Berry | Andrew Edwards | 6 8 5 7 | 18.0 |
| 8 | GBR-384 | 0 | Tony Lyall | Colin Burns | 7 7 8 8 | 22.0 |
| 9 | GBR-356 | - | Rosie Pye | Neal Pye | rt 9 9 9 | 27.0 |
