UK NATIONAL CHAMPIONSHIP
Ullswater - England, 6-10 August 2001
Fixtures' race number: 01.08.04
11 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | GBR-382 | - | Toby Dale | James Cole | 1 1 1 1 1 1 1 | 6.0 | 35.00 |
| 2 | GBR-383 | 0 | Stephen Parry | David Parr | 2 2 12 4 3 2 2 | 11.0 | 34.30 |
| 3 | GBR-377 | 0 | Peter Doran | Richard Phillips | 3 7 2 3 6 5 8 | 19.0 | 33.60 |
| 4 | GBR-380 | 0 | Julian Bridges | Cathy Bridges | 4 5 12 12 2 7 3 | 21.0 | 32.90 |
| 5 | GBR-342 | 0 | John Berry | Andrew Edwards | 6 6 av 2 4 6 6 | 23.0 | 32.20 |
| 6 | GBR-384 | 0 | Tony Lyall | Colin Burns | 5 8 4 12 5 3 7 | 24.0 | 31.50 |
| 7 | GBR-350 | 0 | Peter Weeks | Karl Allen | 8 3 av 12 12 4 12 | 35.5 | 30.80 |
| 8 | IRL-13 | 0 | Tom Clancy | Ian Aldridge | 9 9 av 12 8 8 4 | 37.3 | 30.10 |
| 9 | GBR-264 | 0 | Tim Lester | Adrian Lester | 10 4 3 12 12 12 12 | 41.0 | 29.40 |
| 10 | GBR-363 | 0 | Keith Martin | John Lansley | 12 11 12 5 12 10 5 | 43.0 | 28.70 |
| 11 | GBR-373 | 0 | Rosie Pye | Neil Pye | 7 10 12 12 7 9 12 | 45.0 | 28.00 |
