7 SCHWABEN
Alpsee - Germany, 1-9 September 2001
Fixtures' race number: 01.09.01
28 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | GER-91 | 47 | Helmut Löther | Michael Klawitter | 1 1 2 1 | 3.0 | 44.64 |
| 2 | GER-51 | 0 | Andreas Kunze | Peter Hollender | 4 3 1 2 | 6.0 | 43.75 |
| 3 | GER-78 | 1 | Jürgen Gross | Stefan Freitag | 5 4 6 3 | 12.0 | 42.86 |
| 4 | GER-170 | 0 | Thomas Seltmann | Sigi Lang | 3 5 4 6 | 12.0 | 41.96 |
| 5 | GER-192 | 0 | Mike Langefeld | Peter Wilbert | 9 6 7 4 | 17.0 | 41.07 |
| 6 | GER-61 | 0 | Bernhard Keller | Bernd Fisher | 7 13 3 8 | 18.0 | 40.18 |
| 7 | GER-103 | 36 | Kurt Müller | Ralph Aicher | 8 11 5 7 | 20.0 | 39.29 |
| 8 | GER-47 | 0 | Hans Gietl | Josef Seebauer | 2 16 9 10 | 21.0 | 38.39 |
| 9 | GER-1774 | 0 | Klaus Bauer | Lörg Bauer | nf 8 8 5 | 21.0 | 37.50 |
| 10 | GER-11 | 31 | Franz Menzer | Ernst Hiegele | 6 7 10 9 | 22.0 | 36.61 |
| 11 | GER-224 | 22 | Wolfgang Dietrich | Gudrun Dietrich | 18 2 17 13 | 32.0 | 35.71 |
| 12 | GER-1762 | 0 | Friedl Bühl | Adalbert Netzer | 16 9 12 11 | 32.0 | 34.82 |
| 13 | GER-86 | 0 | Tobias Frank | Simone Frank | 10 18 11 12 | 33.0 | 33.93 |
| 14 | GER-258 | 0 | Mario Dietzel | Sven Vieweg | 11 10 15 14 | 35.0 | 33.04 |
| 15 | GER-1843 | 0 | Rolf Ortmann | Frank Ristau | 17 12 14 15 | 41.0 | 32.14 |
| 16 | GER-181 | 0 | Hermann Seltmann | Stefan Burghold | 12 14 18 20 | 44.0 | 31.25 |
| 17 | GER-34 | 0 | Kurt Hergenröther | Christian Scharpf | 14 17 13 17 | 44.0 | 30.36 |
| 18 | GER-944 | 11 | Günter Schrem | Philipp Bühl | 13 15 20 16 | 44.0 | 29.46 |
| 19 | GER-130 | 0 | Christian von Mulert | Bastian Böhm | 21 26 19 18 | 58.0 | 28.57 |
| 20 | GER-??? | - | Karl Riedesser | Werner Aichele | 22 21 16 23 | 59.0 | 27.68 |
| 21 | GER-58 | 0 | Robert Ness | Manuel Puitl | 20 24 21 19 | 60.0 | 26.79 |
| 22 | GER-1969 | - | Matthias Meier-Stuckenberger | Matthias Schock | 24 20 23 21 | 64.0 | 25.89 |
| 23 | GER-1911 | - | Simon Hirscher | Philipp Kyewski | 25 19 24 22 | 65.0 | 25.00 |
| 24 | GER-76 | 0 | Leander Weintz | Karl Schmerenbeck | 23 25 22 24 | 69.0 | 24.11 |
| 25 | GER-2031 | 0 | Heinrich Wiggenhauser | Wolfgang Menz | 26 23 25 25 | 73.0 | 23.21 |
| 26 | GER-1994 | 0 | Helge Lehner | Claudia Lehner | 19 22 nf nf | 74.0 | 22.32 |
| 27 | GER-161 | 0 | Hubert Waibel | Bene Wiedemann | 15 nf nf ns | 81.0 | 21.43 |
| 28 | GER-124 | 0 | Petra Lehner | Alex Seeger | 27 27 nf ns | 97.0 | 20.54 |
| Weather during the regatta | ||||
|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 |
| Wind (Bft) | 2-3 | 2-3 | 3-4 | 3-4 |
