SAXONIAN CHAMPIONSHIP
Plauen - Germany, 14-15 July 2001
Fixtures' race number: 01.07.03
28 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | GER-99 | 28 | Uwe Steingross | Sven Hermenau | 1 1 3 1 5 | 6 | 46.87 |
| 2 | GER-206 | 50 | Kay-Uwe Lüdtke | Ralf Schrappe | 2 3 2 7 1 | 8 | 45.93 |
| 3 | GER-100 | 2 | Jan Lechler | Jens Salow | 3 2 1 2 nf | 8 | 45 |
| 4 | GER-213 | 45 | Rolf Albert | Lutz Albert | 5 4 4 5 4 | 17 | 44.06 |
| 5 | GER-11 | 31 | Franz Menzer | Ernst Hiegele | 6 6 6 3 3 | 18 | 43.12 |
| 6 | GER-236 | - | Peter Wiesner | Frank Descher | 4 12 9 6 2 | 21 | 42.19 |
| 7 | GER-233 | 0 | Peter Mehlis | Stefan Mehlis | 11 11 8 4 13 | 34 | 41.25 |
| 8 | POL-4 | 0 | Jacek Smialkowski | Piotr Tyszkiewicz | 10 10 14 8 7 | 35 | 40.31 |
| 9 | GER-211 | 0 | Marco Lieberth | Björn Fischer | 7 9 11 9 10 | 35 | 39.37 |
| 10 | GER-120 | 0 | Karl-H Wolf | Robert Piechutta | 8 13 5 10 15 | 36 | 38.43 |
| 11 | GER-37 | 0 | Brigitte Wilkens | Marthias Klingbeil | 12 5 12 14 9 | 38 | 37.5 |
| 12 | GER-47 | 0 | Hans Gietl | Tommy Danninger | 14 8 10 18 8 | 40 | 36.56 |
| 13 | GER-13 | 41 | Schappi König | Nikolaus Hartmann | 9 7 16 13 17 | 45 | 35.62 |
| 14 | GER-258 | 0 | Mario Dietzel | Jens Fuchs | 13 15 7 11 14 | 45 | 34.68 |
| 15 | GER-240 | 0 | Peter Kleffe | Sebastian Heller | 17 17 13 12 11 | 53 | 33.75 |
| 16 | GER-224 | 22 | Wolfgang Dietrich | Gudrun Dietrich | nf 18 18 15 6 | 57 | 32.81 |
| 17 | GER-83 | 0 | Andreas Meister | Mario Götz | 15 14 15 17 18 | 61 | 31.87 |
| 18 | GER-225 | 0 | Thomas Lieberth | Steffen Mèrsch | 16 16 17 20 16 | 65 | 30.93 |
| 19 | GER-241 | 0 | Hartwig Hessel | Silke Kaiser | 19 nf 19 16 12 | 66 | 30 |
| 20 | GER-251 | - | Karl-Heinz Knorr | Andreas Kaiser | nf 19 20 23 23 | 85 | 29.06 |
| 21 | GER-1702 | - | Andreas Zilker | Joachim Liebl | nf nf 21 22 21 | 96 | 28.12 |
| 22 | GER-276 | - | Michael Perthes | Holger Lauschke | 21 nf ns 24 24 | 101 | 27.18 |
| 23 | GER-246 | 0 | Harald Karl | Uwe Voigt | nf nf ns 19 19 | 102 | 26.25 |
| 24 | GER-79 | 0 | Fred Damss | Michael Denner | nf nf ns 21 20 | 105 | 25.31 |
| 25 | GER-248 | - | Andreas Adler | Gerd Weigel | dq nf ns 25 22 | 111 | 24.37 |
| 26 | GER-56 | 0 | Markus Pöllath | Thom Koberstein | 18 nf ns ns ns | 114 | 23.44 |
| 27 | GER-55 | 0 | Leo Linke | Jürgen Pöllath | nf 20 nf ns ns | 116 | 22.5 |
| 28 | GER-2021 | 0 | Matthias Fricke | Lisa Haasen | 20 nf ns ns ns | 116 | 21.56 |
| Weather during the regatta | |||||
|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 |
| Wind (Bft) | 4-6 | 4-6 | 3-4 | 2-3 | 2 |
