TRAPEZE
Steinhude - Germany, 7-8 April 2001
Fixtures' race number: 01.04.01
44 Competitors, 4 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | DEN-21 | 0 | Jorgen Bojsen-Moller | Jacob Bojsen-Moller | 1 1 1 1 | 3.0 | 59.58 |
| 2 | GER-33 | 26 | Hans Genthe | Henry Kramer | 2 2 13 3 | 7.0 | 58.39 |
| 3 | NED-5 | 46 | Fred Schaaf | Pieter Zandstra | 13 4 3 7 | 14.0 | 57.20 |
| 4 | GER-210 | 0 | Jörg Witte | Stefan Madicke | 4 5 10 5 | 14.0 | 56.01 |
| 5 | GER-206 | 50 | Uwe Lüdtke | Karsten Klenke | 3 9 4 13 | 16.0 | 54.81 |
| 6 | GER-40 | 49 | Bernd Schreiber | Markus Landgrebe | 16 ns 2 2 | 20.0 | 53.62 |
| 7 | GER-99 | 28 | Uwe Steingross | Sven Hermenau | 5 3 20 12 | 20.0 | 52.43 |
| 8 | NED-325 | 42 | Harald Wijgers | Niels Kamphuis | 7 16 5 8 | 20.0 | 51.24 |
| 9 | GER-52 | 0 | Martin Krings | Percy Brodda | 12 13 6 4 | 22.0 | 50.05 |
| 10 | GER-62 | 0 | Rainer Barthel | Uwe Barthel | 8 8 11 6 | 22.0 | 48.86 |
| 11 | NED-32 | 48 | Bas v.d.Pol | Marc v.d.Pol | 6 7 12 20 | 25.0 | 47.66 |
| 12 | GER-113 | 16 | Kilian König | Alexander Gary | 10 14 14 10 | 34.0 | 46.47 |
| 13 | GER-13 | 41 | Schappi König | Manfred König | 22 10 8 17 | 35.0 | 45.28 |
| 14 | GER-153 | 17 | Joachim Setzepfandt | Ulli Kelm | 11 11 16 NS | 38.0 | 44.09 |
| 15 | GER-1932 | - | Bob Smolders | Frank Havik | 15 18 15 9 | 39.0 | 42.90 |
| 16 | GER-100 | - | Jan Lechler | Jens Salow | 14 12 23 15 | 41.0 | 41.71 |
| 17 | GER-1989 | 0 | Lorenz Hansen | Nicolai Hansen | 21 19 7 18 | 44.0 | 40.51 |
| 18 | GER-11 | - | Franz Menzer | Ernst Hiegele | 18 17 9 22 | 44.0 | 39.32 |
| 19 | NED-348 | 32 | Thijs Rutten | Theo Rutten | 9 6 35 32 | 47.0 | 38.13 |
| 20 | GER-66 | 0 | Kurt Prenzler | Heinz Bollweg | ns 15 17 19 | 51.0 | 36.94 |
| 21 | GER-151 | 0 | Klaus Gaede | Aeisso Kern | 28 20 21 11 | 52.0 | 35.75 |
| 22 | GER-37 | 0 | Brigitte Wilckens | Marthias Klingbeil | 17 ns 24 14 | 55.0 | 34.56 |
| 23 | GER-105 | - | Armin Eismann | Jürgen Hobein | 24 21 18 23 | 62.0 | 33.36 |
| 24 | GER-182 | 18 | Michael Haupt | Stephan Reimers | 19 22 32 25 | 66.0 | 32.17 |
| 25 | GER-12 | 0 | Ernst Greten | Tom Greten | 26 24 22 21 | 67.0 | 30.98 |
| 26 | GER-17 | 0 | Uwe Seehausen | Bernd Elend | 29 25 28 16 | 69.0 | 29.79 |
| 27 | NED-319 | 0 | Ronald Langeler | Marco Colombo | 25 27 19 34 | 71.0 | 28.60 |
| 28 | GER-190 | - | Wolf W. Januscheck | Jürgen Schwarz | 23 28 25 24 | 72.0 | 27.41 |
| 29 | GER-136 | 0 | Horst Schèfer | Ralf Pietsch | 27 29 ns 31 | 87.0 | 26.22 |
| 30 | GER-1665 | 0 | Detlef Kreidel | Hermann Sons | 32 nf 27 30 | 89.0 | 25.03 |
| 31 | GER-111 | 0 | Ulrich Schèfers | Kai Schèfers | 31 30 31 29 | 90.0 | 23.84 |
| 32 | GER-70 | 0 | Adolf La Graauw | Sven La Graauw | 34 34 34 26 | 94.0 | 22.65 |
| 33 | DEN-33 | 0 | Birgitt Sogard | Carsten Barlebo | 20 23 ns ns | 95.0 | 21.46 |
| 34 | NED-33 | 0 | Tanja Heijink | Marianne Lubbers | 33 26 36 39 | 95.0 | 20.26 |
| 35 | GER-15 | - | Christian Ochs | Christoph Müller | 30 ns 30 38 | 98.0 | 19.97 |
| 36 | GER-1701 | 0 | Johannes Brack | Jan-Peter Rischard | 35 31 38 36 | 102.0 | 17.88 |
| 37 | GER-1976 | - | Gordon Fischer | Peter Baxmann | 38 32 37 37 | 106.0 | 16.69 |
| 38 | IRL | 50 | Tom Clancy | James Sainsbury | ns nf 29 28 | 109.0 | 15.50 |
| 39 | GER-189 | 0 | Georg Altenhain | Bernd Mende | nf ns 26 33 | 111.0 | 14.30 |
| 40 | DEN-24 | - | Ib Petersen | John Nielsen | 37 35 39 40 | 111.0 | 13.11 |
| 41 | GER-240 | 0 | Peter Kleffe | Sebastian Heller | nf 33 nf 27 | 112.0 | 11.92 |
| 42 | GER-235 | - | Felix Holz | Christian Ahrens | 39 ns 33 41 | 113.0 | 10.73 |
| 43 | GER-63 | 0 | Norbert Linke | Marcus Fleischer | 36 36 ns ns | 124.0 | 9.54 |
| 44 | GER-1710 | - | Björn Althaus | Lutz Althaus | nf ns 40 35 | 127.0 | 8.34 |
| Weather during the regatta | ||||
|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 |
| Wind (Bft) | 5-6 | 4 | 2-3 | 2-3 |
