WANNSEE POKAL
Berlin - Germany, 28-29 April 2001
Fixtures' race number: 01.04.09
10 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | GER-40 | 49 | Bernd Schreiber | Martin Romberg | 2 1 1 6 1 | 5.0 |
| 2 | GER-202 | 0 | Jörn Borowski | Bodo Borowski | 1 3 2 1 nf | 7.0 |
| 3 | GER-100 | 2 | Jan Lechler | Jens Salow | 5 2 3 3 2 | 10.0 |
| 4 | GER-53 | 0 | Andreas Klatt | Ralf Borchart | 4 4 5 2 4 | 14.0 |
| 5 | GER-37 | 0 | Brigitte Wilckens | Marthias Klingbeil | 3 6 6 4 3 | 16.0 |
| 6 | GER-189 | 0 | Georg Altenhain | Bernd Mende | 7 5 4 9 5 | 21.0 |
| 7 | GER-240 | 0 | Peter Kleffe | Sebastian Heller | 6 8 8 7 6 | 27.0 |
| 8 | GER-194 | 0 | Georg Knick | ??? | 8 7 7 8 nf | 30.0 |
| 9 | GER-83 | - | Oliver Cammerer | Christian Cammerer | 9 9 nf 10 7 | 35.0 |
| 10 | GER-1940 | 0 | Christian Altenhain | Steffen Gröning | ns nf ns 5 ns | 41.0 |
