WHITSUN REGATTA
Steinhude - Germany, 2-3 June 2001
Fixtures' race number: 01.06.01
17 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | GER-52 | 0 | Martin Krings | Percy Brodda | 1 1 | 2.0 |
| 2 | GER-1924 | 0 | Mike Langefeld | Peter Wilbert | 2 2 | 4.0 |
| 3 | GER-17 | 0 | Uwe Seehausen | Bernd Elend | 3 5 | 8.0 |
| 4 | GER-182 | 18 | Michael Haupt | Stephan Reimers | 5 4 | 9.0 |
| 5 | GER-43 | 0 | Andreas Stahlhut | Stefan Stahlhut | 7 3 | 10.0 |
| 6 | GER-94 | 0 | Ralf Wilkendorf | Stephan Lübbe | 6 6 | 12.0 |
| 7 | GER-66 | 0 | Kurt Prenzler | Tom Greten | 4 12 | 16.0 |
| 8 | GER-136 | 0 | Horst Schèfer | Ralf Pietsch | 9 9 | 18.0 |
| 9 | GER-193 | 0 | Eckart Walz | Thomas Scharnhorst | 11 8 | 19.0 |
| 10 | GER-20 | 8 | Egberto Felske | Jörg Frank | 14 7 | 21.0 |
| 11 | GER-113 | 16 | Kilian König | Elisa König | 12 10 | 22.0 |
| 12 | GER-115 | 0 | Johannes Brack | Christian Ochs | 10 13 | 23.0 |
| 13 | GER-1777 | 9 | Hartmut Wesemüller | Hannes Wesemüller | 13 11 | 24.0 |
| 14 | GER-12 | 0 | Ernst Greten | Detlef Krüger | 8 nf | 29.0 |
| 15 | GER-2021 | 0 | Matthias Fricke | Lisa Haasen | ns 14 | 35.0 |
| 16 | GER-63 | 0 | Norbert Linke | Marcus Fleischer | 15 ns | 36.0 |
| 17 | GER-235 | - | Felix Holz | Christian Ahrens | 16 nf | 37.0 |
| Weather during the regatta | ||
|---|---|---|
| Race | 1 | 2 |
| Wind (Bft) | 4-5 | 4-5 |
