EASTER CRITERIUM
Varazze - Italy, 12-14 April 2001
Fixtures' race number: 01.04.02
23 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | GER-39 | 47 | Helmut Löther | Micael Klawitter | 3 3 1 5 | 12.0 | 49.13 |
| 2 | ITA-36 | 37 | Fabio Paoli | Marco Poggianti | 1 2 7 4 | 14.0 | 48.15 |
| 3 | GER-40 | 49 | Bernd Schreiber | Markus Landgrebe | 2 12 3 4 | 18.0 | 47.15 |
| 4 | ITA-25 | 6 | Claudio Perina | Giorgio Chignola | 4 4 4 7 | 19.0 | 46.18 |
| 5 | ITA-22 | 38 | Alberto Patrone | Davide Lo Leo | 7 6 6 2 | 21.0 | 45.20 |
| 6 | ITA-45 | 14 | Francesco Vespasiani | Marco Ungaro | 9 7 2 9 | 27.0 | 44.22 |
| 7 | ITA-10 | 44 | Roberto Cipriani | Stefano Morelli | 5 1 cs 3 | 33.0 | 43.23 |
| 8 | GER-163 | 0 | Franz J Kampschulte | Mirceo Carp | 8 11 5 14 | 38.0 | 42.25 |
| 9 | ITA-9 | 0 | Nicola De Castro | Paolo Bosca | 12 9 10 8 | 39.0 | 41.27 |
| 10 | GER-944 | 11 | Günter Schrem | Svend Vieweg | 14 5 12 17 | 48.0 | 40.29 |
| 11 | GER-213 | 45 | Rolf Albert | Jens Mehlis | 6 8 cs 11 | 49.0 | 39.30 |
| 12 | GER-1871 | 0 | Walter Volkmann | Alexander Krohmer | 13 15 8 13 | 49.0 | 38.32 |
| 13 | ITA-111 | 0 | Marco Benedettini | Danila Benedettini | 10 10 cs 12 | 56.0 | 37.34 |
| 14 | ITA-115 | 0 | Franco Tognocchi | Corrado Guareschi | 11 cs 11 10 | 56.0 | 36.36 |
| 15 | ITA-69 | 0 | Pierluigi Feltri | Ilaria Becco | 22 21 9 6 | 58.0 | 35.37 |
| 16 | ITA-7 | 0 | Alberto Barenghi | Andrea Cappoli | 16 13 14 16 | 59.0 | 34.39 |
| 17 | ITA-19 | 0 | Fulvio Colletti | Guido Longhi | ns 18 13 15 | 70.0 | 33.41 |
| 18 | GER-30 | 0 | Wolfgang Wellner | Heinz Bollweg | 15 17 18 20 | 70.0 | 32.43 |
| 19 | ITA-23 | 0 | Enzo Motta | Paolo Fergnani | 18 16 17 19 | 70.0 | 31.44 |
| 20 | ITA-5 | - | Paolo Vitetta | Fabio Pollero | 19 22 15 18 | 7 | 4 |
| 21 | ITA-82 | 0 | Enzo Vaccaro | John Hogenboom | 21 14 20 21 | 76.0 | 29.48 |
| 22 | ITA-105 | - | Duccio Testini | Gian Paolo Ferranto | 17 19 18 22 | 78.0 | 28.50 |
| 23 | GER-1883/75 | 0 | Christian Zbil | Heiko Zbil | 20 20 16 nf | 80.0 | 27.51 |
| Weather during the regatta | ||||
|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 |
| Wind (Bft) | 2 | 1 | 1 | 2 |
