U EVENT
Alkmaarder Meer - Holland, 2-4 June 2001
Fixtures' race number: 01.06.02
21 Competitors, 3 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | NED-26 | 40 | Enno Kramer | Ard Geelkerken | ns 1 6 2 1 1 | 11.0 | 49.57 |
| 2 | NED-12 | 0 | Klaas Tilstra | Adriaan Schmal | 3 3 3 1 2 5 | 12.0 | 48.58 |
| 3 | NED-5 | 46 | Fred Schaaf | Pieter Zandstra | 4 2 1 8 4 cs | 19.0 | 47.59 |
| 4 | NED-325 | 42 | Harald Wijgers | Niels Kamphuis | 7 4 5 4 7 4 | 24.0 | 46.59 |
| 5 | NED-9 | 0 | Paul de Schipper | Sander Klein Obbink | 5 8 2 3 11 7 | 25.0 | 45.60 |
| 6 | NED-310 | 0 | André Verkooijen | Sicco Hoogerbeets | 6 9 8 6 6 6 | 32.0 | 44.81 |
| 7 | NED-69 | 0 | Wim Langeslag | Bas Wulffers | 2 cs cs 5 3 2 | 36.0 | 43.62 |
| 8 | NED-15 | 19 | Albert van Vianen | Rob Taal | 10 7 7 9 5 8 | 36.0 | 42.63 |
| 9 | AUS-123 | 0 | Douglas Parker | Jörg Dochus | 9 6 cs 10 8 9 | 42.0 | 41.64 |
| 10 | NED-84 | - | Sebastiaan Kleinsma | Mark Meeuwisse | 14 11 10 7 12 12 | 52.0 | 40.65 |
| 11 | NED-312 | 34 | Pieter Staal | Ronald Kool | nf 13 9 11 9 11 | 53.0 | 39.65 |
| 12 | NED-330 | 10 | Tanja Heijink | Marjan Lubbers | 13 10 11 12 10 10 | 53.0 | 38.66 |
| 13 | NED-32 | 48 | Bas v.d.Pol | Marc v.d.Pol | 1 ns 4 ns ns 3 | 56.0 | 37.67 |
| 14 | NED-10 | 0 | Louis de Ruiter | Ester Blom | 12 12 12 13 13 13 | 62.0 | 35.68 |
| 15 | NED-22 | - | Eva Riemslag | Sjors Riemslag | ns ns ns 14 14 ns | 100.0 | 35.69 |
| 16 | NED-348 | 32 | Thijs Rutten | Theo Rutten | nf 5 cs nf ns ns | 101.0 | 34.70 |
| 17 | GER-122 | 7 | Harald Berning | Artur Schedlinski | 8 ns ns ns ns ns | 104.0 | 33.71 |
| 18 | GER-139 | 27 | Jup Wanders | Walter Scherb | 11 ns ns ns ns ns | 107.0 | 32.72 |
| 19 | NED-319 | 0 | Ronald Langeler | Marco Colombo | 15 ns ns ns ns ns | 111.0 | 31.72 |
| 20 | NED-311 | 0 | Louk Nelissen | Hugo Nelissen | 16 ns ns ns ns ns | 112.0 | 30.73 |
| 21 | GER-35 | - | Christian Jung | Thomas Grothe | 17 ns ns ns ns ns | 113.0 | 29.74 |
| Weather during the regatta | ||||||
|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 |
| Wind (Bft) | 5 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 |
