NEW ZEALAND NATIONALS
Lake Taupo - New Zealand, 11-12 March 2001
Fixtures' race number: 01.03.02
9 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | NZL-111 | - | Andrew McCkee | Mathew Bismark | 5 1 1 1 | 8.0 | 36.45 |
| 2 | NZL-110 | 20 | Hideo Tayama | Jason Brownlie | 2 3 3 2 | 10.0 | 35.73 |
| 3 | AUS-33 | 33 | Ian McCrossin | Doug Rawson-Harris | 3 4 2 3 | 12.0 | 35.00 |
| 4 | NZL-109 | - | Alister MacDonald | Stuart Dunn | 4 5 4 4 | 17.0 | 34.27 |
| 5 | NZL-103 | - | Daryl Way | Dave Hyslop | 1 2 nf 5 | 18.0 | 33.54 |
| 6 | NZL-106 | - | Philip Bishop | Craig Faucett | 8 7 5 6 | 26.0 | 32.81 |
| 7 | NZL-112 | - | Ray Dyson | Alisdair Daines | 6 6 nf ns | 32.0 | 32.08 |
| 8 | NZL-78 | - | Greg Buchanan | Martin Buchanan | 7 9 nf 7 | 33.0 | 31.35 |
| 9 | NZL-62 | - | Mike Clark | Charles Clark | 9 8 nf nf | 37.0 | 30.62 |
| Weather during the regatta | ||||
|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 |
| Wind (Bft) | 0-2 | 3 | 6 | 5-6 |
