CUSPIDOR CUP
Cazanovia (NY) - USA, 21-22 July 2001
Fixtures' race number: 01.07.05
11 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | GBR-367 | 0 | Jon Gorbold | Anna Gorbold | 2 6 2 2 1 | 7.0 | 35.00 |
| 2 | USA-189 | 0 | Carl Boller | Jeff Barbero | 4 1 1 3 6 | 9.0 | 34.30 |
| 3 | USA-301 | 0 | Chis Wrenn | Jeff Wrenn | 3 5 4 1 2 | 10.0 | 33.60 |
| 4 | USA-175 | 0 | Charles Linn | Kevin Roland | 1 3 7 4 4 | 12.0 | 32.90 |
| 5 | USA-861 | 0 | Peter Bushnell | Bill Water | 5 4 3 9 5 | 17.0 | 32.20 |
| 6 | USA-1435 | 0 | Peter Wells | Barbara Wells | 6 2 5 5 7 | 18.0 | 31.50 |
| 7 | USA-1486 | 0 | John Sayles | Drew Finn | 10 7 8 6 3 | 24.0 | 30.80 |
| 8 | USA-1474 | 0 | Bill Hamilton | Janet Hamilton | 7 11 6 8 10 | 31.0 | 30.10 |
| 9 | USA-7 | 0 | Jonathan Clapp | Pavel Ruzicka | 9 9 10 7 8 | 32.0 | 29.40 |
| 10 | USA-251 | 0 | Tim Sayles | Graeham Sayles | 8 8 11 10 ns | 37.0 | 28.70 |
| 11 | USA-1427 | 0 | Daniel Vito | Rob Martin | 11 10 9 11 9 | 39.0 | 28.00 |
| Weather during the regatta | |||||
|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 |
| Wind (Bft) | 1 | 0-1 | 0-1 | 3 | 3 |
