GREMLIN TROPHY
Monomonac (NH) - USA, 18-19 August 2001
Fixtures' race number: 01.08.05
7 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | USA-189 | 0 | Carl Boller | Ian Boller | 2 1 3 2 1 1 | 7.0 | 35.00 |
| 2 | USA-1435 | 0 | Peter Wells | Barbara Wells | 1 3 1 3 5 4 | 12.0 | 34.30 |
| 3 | USA-1420 | 0 | Norm Windus | Chris Wells | 4 5 2 1 2 6 | 14.0 | 33.60 |
| 4 | USA-7 | 0 | Jonathan Clapp | Pavel Ruzicka | 3 2 4 5 4 3 | 16.0 | 32.90 |
| 5 | USA-1474 | 0 | Bill Hamilton | Janet Hamilton | 5 4 6 4 3 2 | 18.0 | 32.20 |
| 6 | USA-102 | 0 | Roy Stone | Mike Barlick/ Ron Rogstad | 6 6 5 6 7 7 | 30.0 | 31.50 |
| 7 | USA-251 | 0 | Ted Castner | Emily Castner | 7 7 7 7 6 5 | 32.0 | 30.80 |
