MIDWINTERS
St. Petersburg (FL) - USA, 20-21 January 2001
Fixtures' race number: 01.01.02
6 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | USA-410 | 0 | Lin Robson | Serge Jorgensen | 1 1 2 2 1 1 2 | 8.0 |
| 2 | USA-188 | 0 | David Fagan III | Dennis Anderson | 4 2 1 1 2 2 1 | 9.0 |
| 3 | USA-251 | 0 | Tim Sayles | Pavel Ruzicka | 2 3 3 3 3 3 3 | 17.0 |
| 4 | USA-167 | 0 | Paul Hemker | Fuller Moore | 3 5 nf 4 4 4 4 | 24.0 |
| 5 | USA-175 | 0 | Bruce Barrett | Caryl Barrett | 6 6 4 ns ns 5 5 | 33.0 |
| 6 | USA-1181 | 0 | Dave Fagan Sr | Gene Hinkel | 5 4 ns ns ns ns ns | 37.0 |
