NORTH AMERICAN CHAMPIONSHIP
Coronado (CA) - USA, 7-9 September 2001
Fixtures' race number: 01.09.03
8 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 8 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | USA-410 | 0 | Lin Robson | Serge Jorgensen | 2 1 1 1 2 2 1 3 | 11.0 | 35.00 |
| 2 | USA-167 | 0 | Paul Hemker | Jason Breeden | 3 2 2 5 1 1 2 2 | 13.0 | 34.30 |
| 3 | USA-153 | 0 | Doug Dommermuth | Loic Bonizec | 4 3 3 2 4 4 3 1 | 20.0 | 33.60 |
| 4 | USA-87 | 0 | Jim Algert | Justin Bingham | 1 6 5 4 6 3 6 4 | 29.0 | 32.90 |
| 5 | USA-251 | 0 | Tim Sayles | Pavel Rudzicka | 5 4 7 3 3 5 4 6 | 30.0 | 32.20 |
| 6 | USA-805 | 0 | Bernardo Martinez | Harry Dunning | 6 5 4 6 7 ns 5 5 | 38.0 | 31.50 |
| 7 | USA-7 | 0 | Jonathan Clapp | Jean-Pierre Moreau | 7 7 8 7 8 6 7 7 | 49.0 | 30.80 |
| 8 | USA-45 | - | Wally Eaton | Jeff Bassett | nf ns 6 8 5 ns ns ns | 55.0 | 30.10 |
| Weather during the regatta | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Wind (Bft) | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
