USA NATIONALS
Newport (RI) - USA, 14-15 July 2001
Fixtures' race number: 01.07.02
9 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | USA-410 | 0 | Lin Robson | Serge Jorgensen | 1 1 1 dq 1 | 15.0 | 35.00 |
| 2 | USA-251 | 0 | Tim Sayles | Pavel Ruzicka | 2 2 3 dq 2 | 20.0 | 34.30 |
| 3 | USA-301 | 0 | Jeff Wrenn | Chris Wrenn | 3 3 4 dq 3 | 24.0 | 33.60 |
| 4 | USA-1474 | 0 | Bill Hamilton | Doug Hamilton | 4 4 5 dq 5 | 29.0 | 32.90 |
| 5 | USA-1486 | 0 | John Sayles | Don Mierzeski | 5 ns 2 dq 4 | 33.0 | 32.20 |
| 6 | USA-7 | - | Ron Baerwitz | Jonathan Clapp | 6 5 7 dq ns | 40.0 | 31.50 |
| 7 | USA-1427 | 0 | John Middleton | David Middleton | 8 7 8 dq 6 | 40.0 | 30.80 |
| 8 | USA-80 | 0 | Matt Reichart | Chris Reichart | 7 8 6 ns ns | 43.0 | 30.10 |
| 9 | USA-176 | 0 | Bruce Barrett | Caryl Barrett | 9 6 9 dq ns | 48.0 | 29.40 |
| Weather during the regatta | |||||
|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 |
| Wind (Bft) | 4 | 4 | 0-1 | 0-1 | 2 |
