AUSTRALIAN NATIONALS
Brisbane - Australia, 5-12 January 2002
Fixtures' race number: 02.01.01
17 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 6 7 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | AUS-337 | 0 | Norman Rydge | Doug Rawson-Harris | 3 2 4 nf 1 1 1 | 12.0 | 40.00 |
| 2 | AUS-31 | 0 | John Jenkins | Steve Coultas | 4 3 3 3 4 4 11 | 21.0 | 39.20 |
| 3 | AUS-32 | 0 | David Ham | Andrew Petch | 7 1 1 1 cs 5 6 | 21.5 | 38.40 |
| 4 | AUS-333 | - | Craig Ginnivan | Mark Teasdale | 6 7 11 5 3 3 5 | 29.0 | 37.60 |
| 5 | AUS-339 | 0 | Gary Cammeron | Brad Ginnivan | 1 10 12 6 2 9 2 | 30.0 | 36.80 |
| 6 | AUS-365 | - | Brett Beyer | Roddy Johnson | cs 4 1 2 cs 2 3 | 31.5 | 36.00 |
| 7 | AUS-358 | 0 | Ian Dixon | Phil Webb | 9 5 5 4 5 6 9 | 34.0 | 35.20 |
| 8 | AUS-123 | 0 | Douglas Parker | Jason Brownlie | 2 nf 8 8 6 7 4 | 35.0 | 34.40 |
| 9 | AUS-332 | 0 | Mike Bradley | Guy Maegraith | 5 6 6 7 7 8 7 | 38.0 | 33.60 |
| 10 | AUS-335 | 0 | Abdrew Belford | Andrew Robertson | 10 12 10 10 9 11 8 | 58.0 | 32.80 |
| 11 | AUS-321 | - | Peter Bartels | James Maskeill | 8 8 7 9 cs ns 10 | 61.0 | 32.00 |
| 12 | AUS-338 | - | Simon Dryden | John Dryden | 14 9 13 11 8 10 12 | 63.0 | 31.20 |
| 13 | AUS-331 | - | Michael McCartney | Andrew Pollard | 12 11 9 ns 11 12 13 | 68.0 | 30.40 |
| 14 | AUS-333 | - | Hank Beyer | Steve Dorrell | 11 nf 14 nf 10 13 16 | 83.0 | 29.60 |
| 15 | AUS-300 | 0 | Steve Lee | Jon Lee | ns nf 15 ns 12 15 15 | 95.0 | 28.80 |
| 16 | AUS-336 | 0 | Bob McCrossin | Craig Gehrke | 13 nf nf ns ns 14 14 | 98.0 | 28.00 |
| 17 | AUS-83 | - | Michael Wood | Darren Hocking | 15 nf ns ns nf ns ns | 110.0 | 27.20 |
| Weather during the regatta | |||||||
|---|---|---|---|---|---|---|---|
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Wind (Bft) | 3 | 4 | 5 | 5-6 | 3 | 3 | 3 |
