NSW CHAMPIONSHIP
Bateman's Bay (NSW) - Australia, 27-28 April 2002
Fixtures' race number: 02.04.09
12 Competitors, 1 Nation
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | AUS-337 | 0 | Norman Rydge | Doug Rawson-Harris | 2 1 1 | 3.0 |
| 2 | AUS-33 | 0 | Ian McCrossin | James Cook | 1 5 3 | 15.7 |
| 3 | AUS-365 | - | Brett Beyer | Roddy Johnson | 3 4 2 | 16.7 |
| 4 | AUS-32 | 0 | David Ham | Andrew Petch | 4 2 7 | 24.0 |
| 5 | AUS-342 | - | Craig Ginnivan/Maril Teasdale | Mark Teasdale | 5 3 8 | 29.7 |
| 6 | AUS-321 | - | Peter Bartels | Darren Hocking | 7 6 5 | 34.7 |
| 7 | AUS-356 | 0 | Peter Watson | Dean Stevens | 6 13 4 | 38.7 |
| 8 | AUS-338 | - | Simon Dryden | John Dryden | 8 7 9 | 42.0 |
| 9 | AUS-339 | - | Gary Cammeron | Peter Jones | 11 8 6 | 42.7 |
| 10 | AUS-335 | 0 | Andrew Belford | Andrew Robertson | 9 10 10 | 47.0 |
| 11 | AUS-300 | 0 | Steve Lee | David Buckley | 10 9 nf | 50.0 |
| 12 | AUS-40 | 0 | John Ford | Marty Webster | ? ? 11 | 57.0 |
