AUSTRIAN CHAMPIONSHIP
Achensee - Austria, 9-12 August 2002
Fixtures' race number: 02.08.12
23 Competitors, 4 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 4 5 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | GER-103 | 20 | Kurt Müller | Ulrich Kelm | 1 4 1 1 2 | 5 | 43.44 |
| 2 | GER-51 | 22 | Andreas Kunze | Josef Seebauer | 3 1 2 2 1 | 6 | 42.57 |
| 3 | AUT-1 | 25 | Georg Vogler | Florian Abele | 2 5 14 3 3 | 13 | 41.7 |
| 4 | AUT-15 | 0 | Gerhard Ulrich | Reiner Ulrich | nf 3 4 4 5 | 16 | 40.83 |
| 5 | AUT-8 | 0 | Helmut Böhm | Günter Böhm/ | 4 13 3 nf 7 | 27 | 39.96 |
| 6 | AUT-382 | 0 | Gottfried Berger | Lukas Kirchmair | 10 11 6 5 6 | 27 | 39.1 |
| 7 | AUT-20 | 0 | Chris Holzinger | Stephan Schmitz | 6 6 7 9 9 | 28 | 38.23 |
| 8 | AUT-17 | 0 | Gerhard Proksch | Günter Grigar | 8 15 9 6 8 | 31 | 37.36 |
| 9 | ITA-8 | 0 | Leopoldo Biasi | Francesco Biasi | 21 2 11 8 14 | 35 | 36.49 |
| 10 | GBR-385 | 0 | Tony Lyall | Colin Burns | 5 8 19 14 13 | 36 | 35.62 |
| 11 | GER-47 | 24 | Hans Gietl | Tommy Danninger | 11 12 5 rdg 15 | 39 | 34.75 |
| 12 | AUT-375 | 0 | Anton Zingerle | Philipp Zingerle | 18 9 13 11 10 | 43 | 33.88 |
| 13 | AUT-39 | 0 | Christoph Zingerle | Anton Grubinger | 13 14 16 13 4 | 44 | 33.01 |
| 14 | GER-224 | 19 | Wolfgang Dietrich | Gudrun Dietrich | 15 7 8 15 16 | 45 | 32.15 |
| 15 | AUT-357 | - | Rene Mutard | Gerhard Jank | 19 18 12 7 12 | 49 | 31.28 |
| 16 | AUT-40 | 0 | Axel Schmid-Siegel | Wolfgang Skoda | 12 10 18 12 ns | 52 | 30.41 |
| 17 | AUT-4 | 0 | Manfred Zeissel | Erich Schober | 7 22 19 ns 11 | 59 | 29.54 |
| 18 | GBR-342 | 0 | John Berry | Andrew Edwards | 9 17 17 17 ns | 60 | 28.67 |
| 19 | GER-1942 | 0 | Bernd Zimmer | Hubert von Majek | 14 21 15 10 ns | 60 | 27.8 |
| 20 | GER-21 | 0 | Peter Stanner | Jochen Förster | 17 16 20 16 18 | 67 | 26.93 |
| 21 | AUT-66 | 0 | Rainer Kornfeld | August Schram | 20 19 22 18 17 | 74 | 26.06 |
| 22 | AUT-9 | 0 | Heinz Waerder | Thomas Kainz | 16 20 21 ns ns | 81 | 25.2 |
| 23 | AUT-35 | - | Andreas Holl | Martin Holl | 22 23 23 nf ns | 92 | 24.33 |
