FD CUP
Staffelsee - Germany, 4-5 May 2002
Fixtures' race number: 02.05.04
15 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 | Total Pts. |
|---|---|---|---|---|---|---|
| 1 | GER-87 | 50 | Hans-Peter Schwarz | Roland Kirst | 1 1 | 2.0 |
| 2 | GER-1987 | 0 | Jürgen Grohmann | Sebastian Graber | 2 2 | 4.0 |
| 3 | GER-1900 | 0 | Helmut Steiner | Markus Bollinger | 3 5 | 8.0 |
| 4 | GER-1843 | 0 | Rolf Ortmann | Frank Ristau | 4 4 | 8.0 |
| 5 | GER-58 | 0 | Robert Ness | Thomas Knab | 7 3 | 10.0 |
| 6 | GER-1871 | 17 | Walter Volkmann | Alexander Krohmer | 5 8 | 13.0 |
| 7 | GBR-342 | - | John Berry | Andrew Edwards | 6 9 | 15.0 |
| 8 | GER-1994 | 0 | Helge Lehner | Claudia Lehner | 10 6 | 16.0 |
| 9 | GBR-384 | 0 | Tony Lyall | Colin Burns | 8 10 | 18.0 |
| 10 | GER-944 | 7 | Günter Schrem | Michael Jung | 12 7 | 19.0 |
| 11 | GER-21 | 0 | Peter Stanner | Norbert Dorn | 9 13 | 22.0 |
| 12 | GER-51 | - | Jochen Förster | Martin Wieland | 11 11 | 22.0 |
| 13 | GER-1840 | - | Thiemo Standfest | Victor Lozar | 13 12 | 25.0 |
| 14 | GER-1062 | - | Arno Mehl | Josef Petvisic | 15 14 | 29.0 |
| 15 | GER-1402 | - | Alfred Piffl | Marianne Piffl | 14 15 | 29.0 |
