SIEBEN SCHWABEN
Alpsee - Germany, 31-1 October 2002
Fixtures' race number: 02.08.10
21 Competitors, 2 Nations
Final Results
| Pos. | Sail Nr | Q Pts. | Helmsman | Crew | Pos in Race: 1 2 3 | Total Pts. | World Cup Pts. |
|---|---|---|---|---|---|---|---|
| 1 | GER-91 | 43 | Helmut Löther | Michael Klawitter | 1 1 1 | 3.0 | 42.65 |
| 2 | GER-161 | - | Herbert Zink | Dieter Holzberger | 2 2 2 | 6.0 | 41.80 |
| 3 | GER-1705 | 0 | Thomas Seltmann | Christian Swatosch | 4 6 3 | 13.0 | 40.94 |
| 4 | GER-14 | - | Michel Schineis | Peter Lang | 3 4 7 | 14.0 | 40.09 |
| 5 | GER-97 | 0 | Walter Groß | Jürgen Groß | 6 3 6 | 15.0 | 39.24 |
| 6 | GER-69 | 0 | Wolfgang Seltmann | Ulf Klimm | 7 5 9 | 21.0 | 38.39 |
| 7 | GER-86 | 4 | Tobias Frank | Simone Frank | 9 9 4 | 22.0 | 37.53 |
| 8 | AUT-400 | - | Karl Riesdesser | Werner Aichele | 11 10 5 | 26.0 | 36.68 |
| 9 | GER-181 | 0 | Hermann Seltmann | Stefan Burghold | 8 7 11 | 26.0 | 35.83 |
| 10 | GER-79 | 0 | Fred Damms | Michael Spranger | 10 12 8 | 30.0 | 34.97 |
| 11 | GER-1762 | 0 | Friedl Bühl | Christian Winkler | 12 8 12 | 32.0 | 34.12 |
| 12 | GER-1931 | 0 | Thomas Laschütza | Reinhard Adam | 16 14 10 | 40.0 | 33.27 |
| 13 | GER-1915 | - | Roland Jörg | Bernhard Kögel | 14 13 15 | 42.0 | 32.41 |
| 14 | GER-1911 | - | Simon Hirscher | Philipp Kyewski | 15 17 13 | 45.0 | 31.56 |
| 15 | GER-34 | 0 | Kurt Hergenröther | Christian Scharpf | 13 11 ns | 47.0 | 30.71 |
| 16 | GER-2031 | 0 | HeinrichWiggenhauser | Wolfgang Menz | 21 15 14 | 50.0 | 29.86 |
| 17 | GER-11 | 38 | Franz Menzer | Ernst Hiegele | 5 nf ns | 51.0 | 29.00 |
| 18 | GER-1649 | - | Felix Reischel | Alexander Nagel | 18 18 16 | 53.0 | 28.15 |
| 19 | GER-1748 | 0 | Sebastian Pöllmann | Michael Pöllmann | 17 19 17 | 53.0 | 27.30 |
| 20 | GER-118 | 0 | Dieter Staib | Renate Staib | 18 16 ns | 57.0 | 26.44 |
| 21 | GER-124 | - | Johannes Winkler | Petra Lehner | 20 nf 18 | 61.0 | 25.50 |
| Weather during the regatta | |||
|---|---|---|---|
| Race | 1 | 2 | 3 |
| Wind (Bft) | 2-3 | 1-2 | 1-3 |
